PreciousHall
- #12
- Guard
- BirthplaceTallahassee, FL
Game Log
2016-17 Postseason (JMU)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/23 | vs | L | 40 | 36 | 9 | 0 | 1 | 0 | 1 | 14-33 | 42.4 | 4-10 | 40.0 | 4-6 | 66.7 | 3 |
| WOMEN'S NIT - 3rd ROUND | ||||||||||||||||
| Sun 3/19 | vs | W | 36 | 28 | 4 | 1 | 2 | 0 | 4 | 7-22 | 31.8 | 4-12 | 33.3 | 10-12 | 83.3 | 4 |
| WOMEN'S NIT - 2nd ROUND | ||||||||||||||||
| Fri 3/17 | vs | W | 27 | 23 | 1 | 3 | 2 | 0 | 1 | 8-19 | 42.1 | 3-8 | 37.5 | 4-4 | 100.0 | 2 |
| WOMEN'S NIT - 1st ROUND | ||||||||||||||||
| Postseason | 34.3 | 29.0 | 4.7 | 1.3 | 1.7 | 0.0 | 2.0 | 9.7-24.7 | 39.2 | 3.7-10.0 | 36.7 | 6.0-7.3 | 81.8 | 3.0 | ||
2016-17 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/11 | vs | L | 36 | 32 | 5 | 0 | 0 | 0 | 6 | 10-33 | 30.3 | 3-11 | 27.3 | 9-9 | 100.0 | 3 |
| CAA WOMEN'S CHAMPIONSHIP - FINAL | ||||||||||||||||
| Fri 3/10 | vs | W | 37 | 37 | 3 | 1 | 2 | 0 | 4 | 13-26 | 50.0 | 5-13 | 38.5 | 6-8 | 75.0 | 1 |
| CAA WOMEN'S CHAMPIONSHIP - SEMIFINAL | ||||||||||||||||
| Thu 3/9 | vs | W | 23 | 10 | 5 | 0 | 0 | 0 | 0 | 4-18 | 22.2 | 0-5 | 0.0 | 2-2 | 100.0 | 3 |
| CAA WOMEN'S CHAMPIONSHIP - QUARTERFINAL | ||||||||||||||||
| Wed 3/1 | vs | W | 27 | 25 | 4 | 0 | 2 | 0 | 4 | 9-26 | 34.6 | 2-12 | 16.7 | 5-6 | 83.3 | 4 |
| Sun 2/26 | vs | L | 35 | 12 | 11 | 2 | 3 | 0 | 8 | 4-24 | 16.7 | 0-9 | 0.0 | 4-6 | 66.7 | 3 |
| Fri 2/24 | @ | W | 36 | 24 | 9 | 3 | 1 | 1 | 4 | 7-20 | 35.0 | 3-13 | 23.1 | 7-8 | 87.5 | 3 |
| Sun 2/19 | @ | W | 34 | 25 | 5 | 4 | 2 | 0 | 3 | 6-16 | 37.5 | 3-10 | 30.0 | 10-12 | 83.3 | 1 |
| Fri 2/17 | @ | W | 37 | 29 | 5 | 2 | 0 | 0 | 5 | 8-20 | 40.0 | 4-13 | 30.8 | 9-14 | 64.3 | 1 |
| Sun 2/12 | vs | W | 38 | 15 | 2 | 6 | 0 | 0 | 2 | 4-16 | 25.0 | 2-11 | 18.2 | 5-7 | 71.4 | 1 |
| Fri 2/10 | vs | W | 28 | 18 | 4 | 0 | 1 | 0 | 4 | 6-15 | 40.0 | 4-9 | 44.4 | 2-2 | 100.0 | 1 |
| Sun 2/5 | @ | W | 23 | 29 | 3 | 3 | 1 | 0 | 2 | 12-19 | 63.2 | 5-11 | 45.5 | 0-0 | 0.0 | 3 |
| Fri 2/3 | @ | W | 37 | 20 | 9 | 2 | 1 | 0 | 6 | 7-24 | 29.2 | 4-15 | 26.7 | 2-2 | 100.0 | 1 |
| Sun 1/29 | @ | W | 31 | 27 | 8 | 4 | 3 | 0 | 3 | 8-21 | 38.1 | 4-9 | 44.4 | 7-7 | 100.0 | 0 |
| Fri 1/27 | vs | W | 36 | 17 | 3 | 2 | 1 | 0 | 6 | 5-14 | 35.7 | 3-8 | 37.5 | 4-4 | 100.0 | 3 |
| Sun 1/22 | vs | L | 38 | 20 | 9 | 0 | 1 | 0 | 2 | 7-24 | 29.2 | 4-8 | 50.0 | 2-2 | 100.0 | 3 |
| Fri 1/20 | @ | W | 37 | 41 | 4 | 1 | 2 | 0 | 3 | 13-28 | 46.4 | 6-11 | 54.5 | 9-11 | 81.8 | 2 |
| Sun 1/15 | vs | W | 29 | 18 | 2 | 2 | 2 | 0 | 5 | 4-19 | 21.1 | 2-8 | 25.0 | 8-10 | 80.0 | 0 |
| Fri 1/13 | @ | W | 35 | 28 | 16 | 3 | 2 | 0 | 5 | 11-19 | 57.9 | 3-9 | 33.3 | 3-4 | 75.0 | 0 |
| Sun 1/8 | @ | L | 37 | 15 | 9 | 2 | 0 | 1 | 8 | 4-15 | 26.7 | 1-6 | 16.7 | 6-8 | 75.0 | 5 |
| Fri 1/6 | vs | W | 30 | 23 | 7 | 3 | 0 | 0 | 4 | 7-20 | 35.0 | 3-9 | 33.3 | 6-6 | 100.0 | 2 |
| Mon 1/2 | vs | W | 33 | 14 | 9 | 5 | 1 | 0 | 1 | 3-13 | 23.1 | 2-9 | 22.2 | 6-6 | 100.0 | 2 |
| Sat 12/31 | vs | W | 33 | 35 | 4 | 4 | 1 | 0 | 6 | 12-23 | 52.2 | 4-9 | 44.4 | 7-11 | 63.6 | 3 |
| Wed 12/28 | @ | W | 31 | 17 | 5 | 2 | 1 | 1 | 4 | 5-16 | 31.3 | 1-4 | 25.0 | 6-6 | 100.0 | 3 |
| Wed 12/21 | @ | L | 38 | 22 | 2 | 1 | 3 | 0 | 7 | 8-25 | 32.0 | 2-10 | 20.0 | 4-5 | 80.0 | 2 |
| Mon 12/5 | @ | W | 47 | 46 | 6 | 1 | 2 | 0 | 3 | 15-29 | 51.7 | 6-13 | 46.2 | 10-13 | 76.9 | 2 |
| Fri 12/2 | vs | W | 37 | 16 | 5 | 2 | 2 | 1 | 2 | 6-17 | 35.3 | 3-8 | 37.5 | 1-2 | 50.0 | 2 |
| Fri 11/25 | vs | L | 33 | 22 | 3 | 4 | 1 | 1 | 5 | 8-28 | 28.6 | 1-10 | 10.0 | 5-6 | 83.3 | 2 |
| CANCUN CHALLENGE | ||||||||||||||||
| Thu 11/24 | vs | W | 24 | 10 | 1 | 3 | 2 | 0 | 4 | 4-11 | 36.4 | 1-4 | 25.0 | 1-1 | 100.0 | 1 |
| CANCUN CHALLENGE | ||||||||||||||||
| Sun 11/20 | @ | L | 36 | 27 | 5 | 2 | 1 | 0 | 5 | 9-28 | 32.1 | 4-11 | 36.4 | 5-5 | 100.0 | 0 |
| Tue 11/15 | @ | W | 31 | 17 | 2 | 2 | 3 | 1 | 4 | 6-22 | 27.3 | 2-11 | 18.2 | 3-4 | 75.0 | 4 |
| Sun 11/13 | vs | W | 27 | 24 | 4 | 1 | 1 | 0 | 2 | 9-24 | 37.5 | 3-11 | 27.3 | 3-3 | 100.0 | 1 |
| Fri 11/11 | vs | L | 36 | 39 | 6 | 2 | 2 | 0 | 2 | 15-35 | 42.9 | 7-14 | 50.0 | 2-8 | 25.0 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers