DorSaar
- #15
- Guard
- BirthplaceMa'anit, Israel
Game Log
2021-22 Postseason (MTSU)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/31 | vs | L | 40 | 19 | 6 | 3 | 1 | 0 | 2 | 6-11 | 54.5 | 5-9 | 55.6 | 2-2 | 100.0 | 0 |
| Women's NIT - Semifinal | ||||||||||||||||
| Mon 3/28 | @ | W | 45 | 8 | 7 | 6 | 4 | 0 | 4 | 3-11 | 27.3 | 2-5 | 40.0 | 0-2 | 0.0 | 2 |
| Women's NIT - Quarterfinal | ||||||||||||||||
| Thu 3/24 | vs | W | 38 | 13 | 3 | 2 | 3 | 0 | 3 | 3-11 | 27.3 | 3-7 | 42.9 | 4-4 | 100.0 | 0 |
| Women's NIT - 3rd Round | ||||||||||||||||
| Mon 3/21 | vs | W | 35 | 9 | 2 | 5 | 1 | 0 | 4 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | 1 |
| Women's NIT - 2nd Round | ||||||||||||||||
| Thu 3/17 | vs | W | 30 | 16 | 5 | 4 | 1 | 0 | 0 | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 0 |
| Women's NIT - 1st Round | ||||||||||||||||
| Postseason | 37.6 | 13.0 | 4.6 | 4.0 | 2.0 | 0.0 | 2.6 | 4.4-10.2 | 43.1 | 3.0-6.2 | 48.4 | 1.2-1.6 | 75.0 | 0.6 | ||
2021-22 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/11 | vs | L | 38 | 20 | 3 | 4 | 1 | 0 | 3 | 7-11 | 63.6 | 6-8 | 75.0 | 0-0 | 0.0 | 3 |
| C-USA Championship - Semifinal | ||||||||||||||||
| Thu 3/10 | vs | W | 39 | 10 | 7 | 7 | 0 | 0 | 3 | 4-14 | 28.6 | 2-10 | 20.0 | 0-0 | 0.0 | 0 |
| C-USA Championship - Quarterfinal | ||||||||||||||||
| Sat 3/5 | vs | W | 37 | 12 | 7 | 6 | 2 | 0 | 0 | 2-12 | 16.7 | 2-7 | 28.6 | 6-6 | 100.0 | 3 |
| Wed 3/2 | vs | W | 28 | 3 | 2 | 3 | 1 | 0 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 2 |
| Sat 2/26 | @ | L | 41 | 20 | 5 | 6 | 2 | 0 | 3 | 8-23 | 34.8 | 4-12 | 33.3 | 0-0 | 0.0 | 3 |
| Thu 2/24 | @ | W | 40 | 2 | 3 | 2 | 0 | 0 | 1 | 0-7 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 0 |
| Sat 2/19 | vs | W | 36 | 8 | 2 | 3 | 1 | 0 | 1 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | 0.0 | 0 |
| Thu 2/17 | vs | W | 39 | 4 | 3 | 2 | 3 | 0 | 3 | 1-9 | 11.1 | 0-4 | 0.0 | 2-2 | 100.0 | 3 |
| Sun 2/13 | @ | W | 40 | 3 | 5 | 4 | 0 | 0 | 3 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| Thu 2/10 | @ | L | 36 | 15 | 4 | 4 | 2 | 0 | 2 | 4-12 | 33.3 | 3-7 | 42.9 | 4-4 | 100.0 | 2 |
| Sat 2/5 | vs | W | 37 | 17 | 3 | 6 | 1 | 0 | 2 | 7-15 | 46.7 | 3-8 | 37.5 | 0-0 | 0.0 | 2 |
| Sat 1/29 | vs | W | 36 | 10 | 4 | 2 | 2 | 1 | 2 | 3-11 | 27.3 | 3-11 | 27.3 | 1-2 | 50.0 | 4 |
| Thu 1/27 | vs | W | 34 | 9 | 4 | 3 | 0 | 0 | 0 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | 0.0 | 1 |
| Sat 1/22 | @ | W | 39 | 9 | 4 | 4 | 1 | 0 | 4 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 2 |
| Sat 1/15 | @ | L | 45 | 9 | 0 | 3 | 2 | 0 | 4 | 4-13 | 30.8 | 1-8 | 12.5 | 0-0 | 0.0 | 5 |
| Thu 1/13 | @ | W | 40 | 10 | 3 | 5 | 2 | 1 | 0 | 4-15 | 26.7 | 2-7 | 28.6 | 0-0 | 0.0 | 1 |
| Sun 1/9 | vs | W | 39 | 23 | 6 | 4 | 2 | 0 | 1 | 8-15 | 53.3 | 5-8 | 62.5 | 2-2 | 100.0 | 0 |
| Fri 1/7 | vs | W | 40 | 12 | 3 | 1 | 2 | 0 | 0 | 4-13 | 30.8 | 3-8 | 37.5 | 1-2 | 50.0 | 1 |
| Sat 1/1 | @ | L | 34 | 17 | 1 | 2 | 0 | 0 | 3 | 6-16 | 37.5 | 5-13 | 38.5 | 0-0 | 0.0 | 3 |
| Thu 12/30 | @ | W | 31 | 7 | 0 | 3 | 3 | 0 | 4 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 1 |
| Fri 12/17 | vs | W | 26 | 6 | 2 | 4 | 2 | 0 | 6 | 2-10 | 20.0 | 1-9 | 11.1 | 1-2 | 50.0 | 3 |
| Sat 12/11 | @ | L | 31 | 22 | 6 | 1 | 2 | 0 | 1 | 8-21 | 38.1 | 6-19 | 31.6 | 0-0 | 0.0 | 2 |
| Sun 12/5 | @ | W | 29 | 14 | 1 | 2 | 4 | 0 | 2 | 5-12 | 41.7 | 4-9 | 44.4 | 0-0 | 0.0 | 3 |
| Fri 12/3 | vs | W | 30 | 9 | 3 | 0 | 1 | 0 | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | 0.0 | 2 |
| Sat 11/27 | vs | W | 27 | 10 | 5 | 5 | 0 | 0 | 4 | 2-13 | 15.4 | 0-10 | 0.0 | 6-6 | 100.0 | 3 |
| Daytona Beach Invitational | ||||||||||||||||
| Fri 11/26 | vs | L | 38 | 16 | 5 | 2 | 4 | 0 | 2 | 6-15 | 40.0 | 3-7 | 42.9 | 1-2 | 50.0 | 2 |
| Daytona Beach Invitational | ||||||||||||||||
| Mon 11/22 | @ | W | 24 | 6 | 4 | 3 | 1 | 0 | 0 | 3-11 | 27.3 | 0-6 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 11/15 | vs | W | 32 | 12 | 7 | 5 | 1 | 0 | 6 | 4-13 | 30.8 | 2-9 | 22.2 | 2-2 | 100.0 | 2 |
| Fri 11/12 | @ | W | 32 | 18 | 3 | 6 | 1 | 0 | 1 | 5-17 | 29.4 | 3-9 | 33.3 | 5-6 | 83.3 | 3 |
| Tue 11/9 | vs | W | 26 | 18 | 3 | 4 | 1 | 0 | 3 | 4-7 | 57.1 | 4-6 | 66.7 | 6-7 | 85.7 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers