OlgaPetrova
- #5
- Guard
- BirthplaceRostov-on-Don, Russia
Game Log
2020-21 Postseason (VCU)
2020-21 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/14 | vs | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0 |
| Atlantic 10 Championship - Final | ||||||||||||||||
| Thu 3/11 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Atlantic 10 Championship - 2nd Round | ||||||||||||||||
| Sun 2/28 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 2/20 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/18 | vs | W | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 2/12 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 1/13 | vs | W | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 1/10 | @ | W | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 1/8 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 12/20 | @ | W | 18 | 0 | 4 | 6 | 1 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 12/3 | vs | W | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 11/28 | vs | L | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Global Sports & Events Tip-Off | ||||||||||||||||
| Fri 11/27 | @ | L | 17 | 5 | 1 | 0 | 2 | 0 | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
| Global Sports & Events Tip-Off | ||||||||||||||||
| Wed 11/25 | vs | W | 8 | 2 | 1 | 1 | 1 | 0 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Global Sports & Events Tip-Off | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers