TeneisiaBrown
- Providence Friars
- #20
- Forward
- ClassSenior
- Height6' 2"
- BirthplaceMontego Bay, Jamaica
- StatusActive
Game Log
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/7 | vs | L | 32 | 15 | 5 | 1 | 3 | 0 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 5-6 | 83.3 | 3 |
| Big East Tournament - Quarterfinal | ||||||||||||||||
| Fri 3/6 | vs | W | 36 | 14 | 14 | 1 | 0 | 1 | 2 | 7-22 | 31.8 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Big East Tournament - 1st Round | ||||||||||||||||
| Sun 3/1 | vs | L | 23 | 10 | 5 | 1 | 0 | 0 | 3 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | 5 |
| Thu 2/26 | @ | L | 26 | 10 | 4 | 0 | 1 | 0 | 1 | 2-11 | 18.2 | 0-0 | 0.0 | 6-6 | 100.0 | 1 |
| Sun 2/22 | @ | L | 22 | 2 | 2 | 1 | 1 | 0 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 2/18 | vs | W | 32 | 14 | 12 | 3 | 0 | 1 | 2 | 5-11 | 45.5 | 0-1 | 0.0 | 4-4 | 100.0 | 1 |
| Sat 2/14 | @ | W | 33 | 14 | 6 | 1 | 2 | 0 | 1 | 7-11 | 63.6 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 2/11 | vs | W | 27 | 16 | 8 | 1 | 0 | 0 | 0 | 5-11 | 45.5 | 0-0 | 0.0 | 6-9 | 66.7 | 1 |
| Sun 2/8 | vs | W | 19 | 7 | 7 | 0 | 1 | 0 | 2 | 1-8 | 12.5 | 0-0 | 0.0 | 5-6 | 83.3 | 3 |
| Wed 2/4 | @ | L | 28 | 24 | 1 | 1 | 2 | 0 | 2 | 11-21 | 52.4 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Sat 1/31 | vs | L | 20 | 8 | 5 | 1 | 1 | 0 | 0 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| Tue 1/27 | @ | L | 24 | 14 | 2 | 1 | 1 | 0 | 0 | 6-11 | 54.5 | 0-1 | 0.0 | 2-2 | 100.0 | 0 |
| Tue 1/20 | @ | L | 18 | 11 | 5 | 1 | 1 | 0 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 3-4 | 75.0 | 4 |
| Sat 1/17 | vs | W | 11 | 6 | 2 | 1 | 0 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 5 |
| Wed 1/14 | @ | L | 30 | 10 | 7 | 4 | 0 | 0 | 3 | 3-11 | 27.3 | 1-3 | 33.3 | 3-4 | 75.0 | 3 |
| Sun 1/11 | vs | L | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/8 | vs | L | 37 | 6 | 9 | 0 | 2 | 0 | 1 | 2-7 | 28.6 | 0-0 | 0.0 | 2-4 | 50.0 | 4 |
| Sun 1/4 | @ | W | 17 | 12 | 3 | 1 | 1 | 1 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 8-10 | 80.0 | 4 |
| Wed 12/31 | vs | L | 22 | 4 | 3 | 1 | 2 | 0 | 2 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | 0.0 | 4 |
| Sun 12/28 | @ | L | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 5-7 | 71.4 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Sun 12/21 | vs | W | 30 | 6 | 5 | 1 | 1 | 0 | 5 | 3-7 | 42.9 | 0-1 | 0.0 | 0-2 | 0.0 | 5 |
| Sat 12/13 | vs | W | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Wed 12/10 | vs | L | 29 | 17 | 6 | 0 | 2 | 0 | 1 | 5-12 | 41.7 | 0-0 | 0.0 | 7-8 | 87.5 | 3 |
| Sun 12/7 | @ | L | 32 | 11 | 10 | 3 | 3 | 0 | 7 | 4-8 | 50.0 | 0-0 | 0.0 | 3-6 | 50.0 | 4 |
| Thu 12/4 | @ | L | 35 | 12 | 9 | 2 | 3 | 0 | 0 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Sun 11/30 | vs | W | 34 | 8 | 14 | 1 | 1 | 0 | 3 | 2-12 | 16.7 | 0-1 | 0.0 | 4-6 | 66.7 | 1 |
| Tue 11/25 | @ | W | 22 | 14 | 4 | 1 | 1 | 0 | 1 | 7-11 | 63.6 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Emerald Coast Classic - Bay Bracket - Consolation | ||||||||||||||||
| Mon 11/24 | vs | L | 32 | 13 | 6 | 0 | 5 | 0 | 3 | 5-12 | 41.7 | 1-3 | 33.3 | 2-2 | 100.0 | 2 |
| Emerald Coast Classic - Bay Bracket | ||||||||||||||||
| Fri 11/21 | vs | W | 24 | 9 | 6 | 1 | 2 | 0 | 1 | 4-11 | 36.4 | 1-1 | 100.0 | 0-1 | 0.0 | 1 |
| Tue 11/18 | vs | W | 29 | 2 | 9 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Sat 11/15 | vs | W | 36 | 13 | 7 | 1 | 0 | 0 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 3-4 | 75.0 | 0 |
| Mon 11/10 | vs | W | 27 | 12 | 14 | 0 | 3 | 0 | 3 | 5-14 | 35.7 | 0-0 | 0.0 | 2-4 | 50.0 | 2 |
| Tue 11/4 | vs | L | 21 | 8 | 6 | 1 | 1 | 0 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 4 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Teneisia Brown drops in the smooth basket
Teneisia Brown impresses with nice shot
Creighton Bluejays vs. Providence Friars: Game Highlights
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |