MaraBraun
- Minnesota Golden Gophers
- #10
- Guard
- ClassJunior
- Height6' 0"
- BirthplaceWayzata, MN
- StatusActive
Game Log
2025-26 Postseason (MINN)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/27 | vs | L | 38 | 9 | 2 | 2 | 1 | 0 | 2 | 3-8 | 37.5 | 0-4 | 0.0 | 3-3 | 100.0 | 1 |
| NCAA Women's Basketball Championship - Regional 2 in Sacramento - Sweet 16 | ||||||||||||||||
| Sun 3/22 | vs | W | 40 | 17 | 3 | 3 | 2 | 0 | 3 | 6-11 | 54.5 | 4-5 | 80.0 | 1-3 | 33.3 | 1 |
| NCAA Women's Basketball Championship - Regional 2 in Sacramento - 2nd Round | ||||||||||||||||
| Fri 3/20 | vs | W | 40 | 16 | 6 | 1 | 1 | 1 | 2 | 5-11 | 45.5 | 3-5 | 60.0 | 3-3 | 100.0 | 1 |
| NCAA Women's Basketball Championship - Regional 2 in Sacramento - 1st Round | ||||||||||||||||
| Postseason | 39.3 | 14.0 | 3.7 | 2.0 | 1.3 | 0.3 | 2.3 | 4.7-10.0 | 46.7 | 2.3-4.7 | 50.0 | 2.3-3.0 | 77.8 | 1.0 | ||
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/6 | vs | L | 39 | 6 | 4 | 6 | 0 | 0 | 4 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | 0.0 | 2 |
| Big Ten Tournament - Quarterfinal | ||||||||||||||||
| Sun 3/1 | @ | W | 38 | 11 | 6 | 5 | 2 | 0 | 2 | 3-7 | 42.9 | 3-4 | 75.0 | 2-2 | 100.0 | 2 |
| Sun 2/22 | vs | L | 39 | 3 | 2 | 2 | 2 | 1 | 0 | 1-7 | 14.3 | 0-2 | 0.0 | 1-1 | 100.0 | 2 |
| Wed 2/18 | vs | W | 37 | 18 | 9 | 2 | 0 | 1 | 4 | 6-12 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 1 |
| Sun 2/15 | @ | W | 33 | 20 | 3 | 3 | 1 | 0 | 4 | 7-12 | 58.3 | 3-7 | 42.9 | 3-3 | 100.0 | 2 |
| Thu 2/12 | vs | W | 39 | 15 | 5 | 4 | 1 | 0 | 3 | 5-11 | 45.5 | 3-7 | 42.9 | 2-2 | 100.0 | 0 |
| Sun 2/8 | @ | W | 35 | 12 | 1 | 1 | 1 | 0 | 1 | 5-13 | 38.5 | 2-7 | 28.6 | 0-1 | 0.0 | 1 |
| Thu 2/5 | @ | W | 39 | 16 | 4 | 2 | 0 | 0 | 4 | 5-9 | 55.6 | 4-4 | 100.0 | 2-2 | 100.0 | 0 |
| Sun 2/1 | vs | W | 32 | 7 | 2 | 3 | 0 | 1 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Wed 1/28 | @ | W | 35 | 22 | 4 | 3 | 2 | 2 | 1 | 8-14 | 57.1 | 3-7 | 42.9 | 3-3 | 100.0 | 2 |
| Sun 1/25 | vs | W | 31 | 8 | 6 | 2 | 1 | 2 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 1 |
| Wed 1/21 | @ | W | 36 | 2 | 9 | 0 | 1 | 0 | 2 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 1/18 | @ | L | 38 | 18 | 6 | 1 | 1 | 1 | 2 | 6-13 | 46.2 | 3-6 | 50.0 | 3-4 | 75.0 | 1 |
| Wed 1/14 | vs | L | 38 | 15 | 1 | 1 | 1 | 0 | 0 | 6-14 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | 4 |
| Sun 1/11 | vs | W | 37 | 6 | 10 | 2 | 1 | 2 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 3 |
| Thu 1/8 | vs | W | 22 | 9 | 4 | 2 | 1 | 0 | 0 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | 0 |
| Mon 1/5 | @ | L | 36 | 14 | 2 | 1 | 0 | 0 | 4 | 4-11 | 36.4 | 2-8 | 25.0 | 4-4 | 100.0 | 3 |
| Mon 12/29 | @ | W | 31 | 7 | 3 | 2 | 2 | 0 | 0 | 3-12 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 |
| Sun 12/21 | @ | W | 33 | 16 | 4 | 1 | 4 | 0 | 0 | 7-14 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1 |
| Sun 12/14 | vs | W | 26 | 13 | 4 | 5 | 2 | 0 | 2 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Wed 12/10 | vs | W | 27 | 8 | 3 | 5 | 1 | 1 | 1 | 4-11 | 36.4 | 0-4 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 12/7 | vs | L | 44 | 16 | 5 | 3 | 2 | 2 | 3 | 3-20 | 15.0 | 2-10 | 20.0 | 8-8 | 100.0 | 0 |
| Mon 12/1 | vs | W | 29 | 9 | 6 | 3 | 3 | 2 | 0 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | 0.0 | 0 |
| Wed 11/26 | vs | L | 37 | 9 | 2 | 1 | 2 | 1 | 2 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | 0.0 | 0 |
| Baha Mar Pink Flamingo Championship - Junkanoo Division - Championship Game | ||||||||||||||||
| Mon 11/24 | vs | W | 34 | 11 | 3 | 2 | 1 | 2 | 1 | 3-13 | 23.1 | 3-6 | 50.0 | 2-2 | 100.0 | 2 |
| Baha Mar Pink Flamingo Championship - Junkanoo Division | ||||||||||||||||
| Wed 11/19 | @ | L | 39 | 15 | 3 | 2 | 1 | 1 | 2 | 5-15 | 33.3 | 1-8 | 12.5 | 4-4 | 100.0 | 1 |
| Fri 11/14 | vs | W | 18 | 7 | 3 | 4 | 2 | 0 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 0 |
| Tue 11/11 | vs | W | 29 | 9 | 6 | 7 | 2 | 0 | 0 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 |
| Fri 11/7 | vs | W | 26 | 17 | 3 | 0 | 2 | 1 | 1 | 5-10 | 50.0 | 3-7 | 42.9 | 4-5 | 80.0 | 0 |
| Tue 11/4 | vs | W | 20 | 5 | 6 | 3 | 1 | 0 | 0 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Minnesota wins thriller over Ole Miss to advance
Mara Brown sinks it from downtown for Golden Gophers
Mara Braun beats the buzzer to end the 1st for Minnesota
2025-26 Big Ten Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |