BreeSalenbien
- Ball State Cardinals
- #35
- Guard
- ClassSenior
- Height6' 2"
- BirthplaceAdrian, MI
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 0 | 8.9 | 2.6 | 1.4 | 0.6 | 0.4 | 0.0 | 1.1 | 0.8-2.8 | 28.0 | 0.4-1.5 | 27.3 | 0.6-0.8 | 77.3 | 0.8 | 0.4 | 1.0 |
| 12 | 0 | 13.3 | 3.8 | 2.3 | 1.5 | 0.3 | 0.7 | 1.8 | 1.3-3.8 | 35.6 | 0.5-2.5 | 20.0 | 0.7-0.8 | 88.9 | 0.8 | 0.3 | 2.1 |
| 21 | 2 | 17.8 | 6.4 | 3.0 | 1.4 | 0.5 | 0.6 | 2.0 | 2.1-5.9 | 35.8 | 1.0-3.2 | 32.8 | 1.2-1.6 | 75.8 | 1.6 | 1.0 | 2.0 |
| 32 | 32 | 28.2 | 15.8 | 7.4 | 3.8 | 1.6 | 0.9 | 3.3 | 5.3-11.5 | 46.3 | 1.5-4.4 | 34.3 | 3.6-4.3 | 83.3 | 2.5 | 2.0 | 5.4 |
| 94 | 34 | 18.0 | 8.1 | 3.9 | 1.9 | 0.8 | 0.5 | 2.1 | 2.7-6.6 | 41.0 | 0.9-3.0 | 31.3 | 1.8-2.1 | 81.7 | 1.5 | 1.1 | 2.9 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 11 | 29 | 40 | 16 | 12 | 1 | 32 | 23-82 | 28.0 | 12-44 | 27.3 | 17-22 | 77.3 | 22 |
| 46 | 3 | 25 | 28 | 18 | 3 | 8 | 21 | 16-45 | 35.6 | 6-30 | 20.0 | 8-9 | 88.9 | 9 |
| 135 | 22 | 41 | 63 | 29 | 11 | 12 | 42 | 44-123 | 35.8 | 22-67 | 32.8 | 25-33 | 75.8 | 33 |
| 505 | 64 | 173 | 237 | 120 | 50 | 30 | 107 | 171-369 | 46.3 | 48-140 | 34.3 | 115-138 | 83.3 | 79 |
| 761 | 100 | 268 | 368 | 183 | 76 | 51 | 202 | 254-619 | 41.0 | 88-281 | 31.3 | 165-202 | 81.7 | 143 |
Latest Videos
Toledo Rockets vs. Ball State Cardinals: Game Highlights
Bree Salenbien hits the basket vs. Toledo Rockets
Bree Salenbien drills basket vs. Toledo Rockets
2025-26 MAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |