NayaOjukwu
- California Golden Bears
- #7
- Forward
- ClassSophomore
- Height6' 1"
- BirthplaceMeridian, ID
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 5.3 | 3.3 | 2.3 | 0.0 | 0.3 | 0.0 | 0.8 | 1.5-4.0 | 37.5 | 0.0-0.5 | 0.0 | 0.3-0.8 | 33.3 | 1.5 | 1.0 | 1.3 |
| 9 | 0 | 6.2 | 1.2 | 1.0 | 0.6 | 0.3 | 0.2 | 0.8 | 0.6-1.1 | 50.0 | 0.0-0.0 | 0.0 | 0.1-0.7 | 16.7 | 1.0 | 0.4 | 0.6 |
| 15 | 13 | 31.8 | 17.1 | 9.0 | 0.6 | 1.2 | 1.4 | 3.9 | 6.2-12.7 | 48.9 | 0.1-0.7 | 10.0 | 4.7-7.3 | 63.6 | 2.3 | 4.7 | 4.3 |
| 36 | 0 | 10.9 | 6.7 | 3.0 | 0.3 | 0.2 | 0.3 | 0.9 | 2.4-4.9 | 50.0 | 0.0-0.0 | 0.0 | 1.8-2.6 | 69.6 | 1.9 | 1.4 | 1.6 |
| 64 | 13 | 14.8 | 8.1 | 4.1 | 0.4 | 0.5 | 0.5 | 1.6 | 3.0-6.1 | 49.0 | 0.0-0.2 | 8.3 | 2.1-3.3 | 64.5 | 1.8 | 2.0 | 2.1 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 6-16 | 37.5 | 0-2 | 0.0 | 1-3 | 33.3 | 6 |
| 11 | 4 | 5 | 9 | 5 | 3 | 2 | 7 | 5-10 | 50.0 | 0-0 | 0.0 | 1-6 | 16.7 | 9 |
| 257 | 71 | 64 | 135 | 9 | 18 | 21 | 58 | 93-190 | 48.9 | 1-10 | 10.0 | 70-110 | 63.6 | 34 |
| 240 | 49 | 58 | 107 | 11 | 7 | 11 | 33 | 88-176 | 50.0 | 0-0 | 0.0 | 64-92 | 69.6 | 68 |
| 521 | 128 | 132 | 260 | 25 | 29 | 34 | 101 | 192-392 | 49.0 | 1-12 | 8.3 | 136-211 | 64.5 | 117 |
Latest Videos
Wake Forest Demon Deacons vs. California Golden Bears: Game Highlights
Naya Ojukwu drills basket vs. Wake Forest Demon Deacons
SMU Mustangs vs. California Golden Bears: Game Highlights
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |