AngenaBelloso
- Auburn Tigers
- #0
- Guard
- ClassSenior
- Height5' 11"
- BirthplaceMontgat, Spain
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 4 | 21.9 | 6.7 | 3.7 | 1.1 | 0.8 | 0.1 | 2.5 | 2.2-6.5 | 34.5 | 0.7-2.7 | 27.5 | 1.5-2.4 | 62.5 | 1.5 | 0.3 | 3.5 |
| 33 | 31 | 23.2 | 7.1 | 3.5 | 1.7 | 1.2 | 0.0 | 2.7 | 2.2-6.0 | 37.1 | 1.1-2.8 | 38.5 | 1.6-2.6 | 62.4 | 2.5 | 0.2 | 3.3 |
| 24 | 13 | 24.3 | 7.9 | 3.6 | 2.6 | 1.7 | 0.0 | 4.7 | 3.0-8.0 | 37.7 | 0.6-2.4 | 24.1 | 1.3-2.3 | 58.2 | 1.9 | 0.5 | 3.1 |
| 28 | 0 | 11.1 | 2.1 | 1.5 | 0.7 | 0.6 | 0.0 | 1.2 | 0.9-2.5 | 34.8 | 0.3-1.0 | 25.0 | 0.2-0.3 | 55.6 | 0.7 | 0.4 | 1.1 |
| 115 | 48 | 20.1 | 6.0 | 3.1 | 1.5 | 1.1 | 0.0 | 2.7 | 2.1-5.7 | 36.3 | 0.7-2.2 | 30.4 | 1.2-1.9 | 61.1 | 1.6 | 0.3 | 2.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 8 | 104 | 112 | 33 | 25 | 2 | 76 | 67-194 | 34.5 | 22-80 | 27.5 | 45-72 | 62.5 | 44 |
| 234 | 6 | 109 | 115 | 56 | 40 | 1 | 90 | 73-197 | 37.1 | 35-91 | 38.5 | 53-85 | 62.4 | 81 |
| 190 | 11 | 75 | 86 | 63 | 40 | 0 | 112 | 72-191 | 37.7 | 14-58 | 24.1 | 32-55 | 58.2 | 45 |
| 60 | 12 | 30 | 42 | 19 | 16 | 0 | 34 | 24-69 | 34.8 | 7-28 | 25.0 | 5-9 | 55.6 | 19 |
| 685 | 37 | 318 | 355 | 171 | 121 | 3 | 312 | 236-651 | 36.3 | 78-257 | 30.4 | 135-221 | 61.1 | 189 |
Latest Videos
Western Kentucky Lady Toppers vs. Florida International Panthers - Game Highlights
Florida International Panthers vs. UTEP Miners - Game Highlights
UT Arlington Mavericks vs. Florida International Panthers - Game Highlights
2025-26 SEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |