T'yanaTodd
- Ohio State Buckeyes
- #4
- Guard
- ClassSenior
- Height6' 0"
- BirthplaceVaughan, ON
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 13 | 27.0 | 10.0 | 2.5 | 1.0 | 0.6 | 0.2 | 2.4 | 3.0-8.3 | 36.8 | 1.0-3.5 | 30.3 | 2.8-3.2 | 88.6 | 2.6 | 0.8 | 1.8 |
| 33 | 30 | 30.8 | 11.8 | 2.7 | 1.9 | 1.3 | 0.1 | 2.3 | 4.2-10.5 | 40.3 | 1.5-4.1 | 35.8 | 1.9-2.5 | 78.0 | 2.3 | 0.8 | 2.0 |
| 32 | 29 | 29.0 | 13.7 | 2.6 | 1.5 | 1.0 | 0.2 | 2.3 | 4.8-11.0 | 43.3 | 2.1-4.6 | 45.9 | 2.1-2.3 | 89.3 | 1.8 | 0.7 | 1.9 |
| 35 | 9 | 11.6 | 3.7 | 1.1 | 0.5 | 0.5 | 0.1 | 0.5 | 1.3-3.9 | 34.6 | 0.5-1.9 | 26.9 | 0.5-0.7 | 79.2 | 1.1 | 0.4 | 0.7 |
| 122 | 81 | 24.1 | 9.7 | 2.2 | 1.2 | 0.9 | 0.1 | 1.8 | 3.3-8.3 | 39.9 | 1.3-3.5 | 36.9 | 1.7-2.1 | 84.5 | 1.9 | 0.6 | 1.5 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219 | 17 | 39 | 56 | 21 | 14 | 4 | 53 | 67-182 | 36.8 | 23-76 | 30.3 | 62-70 | 88.6 | 58 |
| 390 | 25 | 65 | 90 | 64 | 44 | 2 | 76 | 139-345 | 40.3 | 48-134 | 35.8 | 64-82 | 78.0 | 76 |
| 438 | 22 | 61 | 83 | 47 | 33 | 6 | 73 | 152-351 | 43.3 | 67-146 | 45.9 | 67-75 | 89.3 | 57 |
| 131 | 14 | 23 | 37 | 16 | 16 | 2 | 16 | 47-136 | 34.6 | 18-67 | 26.9 | 19-24 | 79.2 | 40 |
| 1178 | 78 | 188 | 266 | 148 | 107 | 14 | 218 | 405-1014 | 39.9 | 156-423 | 36.9 | 212-251 | 84.5 | 231 |
Latest Videos
T'yana Todd hits the shot vs. Nebraska Cornhuskers
UCLA Bruins vs. Ohio State Buckeyes: Game Highlights
What a shot by T'yana Todd
2025-26 Big Ten Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |