A'rielJackson
- Auburn Tigers
- #7
- Guard
- ClassSenior
- Height5' 9"
- BirthplaceBrooklyn, NY
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 16 | 14.3 | 4.1 | 1.8 | 1.2 | 0.7 | 0.2 | 1.9 | 1.4-4.4 | 31.3 | 0.2-0.7 | 25.0 | 1.2-1.8 | 68.6 | 1.7 | 0.5 | 1.3 |
| 29 | 23 | 23.8 | 9.4 | 2.5 | 1.7 | 0.9 | 0.1 | 2.6 | 3.1-9.3 | 33.0 | 0.7-2.4 | 28.6 | 2.6-3.2 | 79.6 | 2.2 | 0.4 | 2.1 |
| 29 | 25 | 27.1 | 6.9 | 2.9 | 2.1 | 1.1 | 0.1 | 1.9 | 2.5-7.3 | 34.4 | 0.5-2.2 | 22.2 | 1.4-1.8 | 78.4 | 1.9 | 1.1 | 1.8 |
| 32 | 18 | 20.2 | 5.9 | 2.4 | 1.4 | 0.9 | 0.0 | 1.8 | 2.1-5.5 | 38.4 | 0.6-1.8 | 34.5 | 1.0-1.4 | 69.6 | 1.9 | 0.6 | 1.8 |
| 119 | 82 | 21.3 | 6.6 | 2.4 | 1.6 | 0.9 | 0.1 | 2.0 | 2.3-6.6 | 34.3 | 0.5-1.8 | 28.0 | 1.5-2.0 | 75.1 | 1.9 | 0.7 | 1.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 15 | 37 | 52 | 35 | 20 | 7 | 54 | 40-128 | 31.3 | 5-20 | 25.0 | 35-51 | 68.6 | 50 |
| 272 | 12 | 61 | 73 | 49 | 27 | 2 | 75 | 89-270 | 33.0 | 20-70 | 28.6 | 74-93 | 79.6 | 65 |
| 200 | 33 | 52 | 85 | 60 | 31 | 3 | 56 | 73-212 | 34.4 | 14-63 | 22.2 | 40-51 | 78.4 | 56 |
| 188 | 19 | 58 | 77 | 46 | 30 | 1 | 56 | 68-177 | 38.4 | 20-58 | 34.5 | 32-46 | 69.6 | 60 |
| 780 | 79 | 208 | 287 | 190 | 108 | 13 | 241 | 270-787 | 34.3 | 59-211 | 28.0 | 181-241 | 75.1 | 231 |
Latest Videos
A'riel Jackson hits the shot vs. Texas A&M Aggies
Oklahoma Sooners vs. Auburn Tigers: Game Highlights
Auburn Tigers vs. Vanderbilt Commodores: Game Highlights
2025-26 SEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |