EnjulinaGonzalez
- Georgia Lady Bulldogs
- #11
- Guard
- ClassJunior
- Height5' 9"
- BirthplaceMiami, FL
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 15 | 25.7 | 10.2 | 3.2 | 2.2 | 1.0 | 0.3 | 2.7 | 4.5-8.7 | 51.2 | 0.0-0.3 | 14.3 | 1.2-1.8 | 68.0 | 2.4 | 0.6 | 2.6 |
| 3 | 1 | 18.3 | 8.3 | 2.7 | 2.0 | 1.7 | 0.0 | 2.0 | 3.3-8.3 | 40.0 | 1.3-2.7 | 50.0 | 0.3-0.7 | 50.0 | 3.7 | 1.3 | 1.3 |
| 30 | 26 | 32.3 | 16.9 | 4.3 | 2.4 | 1.8 | 0.4 | 3.0 | 6.6-14.5 | 45.6 | 1.4-3.9 | 36.8 | 2.3-3.1 | 73.9 | 1.9 | 0.8 | 3.5 |
| 32 | 1 | 16.3 | 3.2 | 1.7 | 1.3 | 1.0 | 0.0 | 1.3 | 1.3-2.8 | 47.7 | 0.1-0.6 | 21.1 | 0.5-0.7 | 71.4 | 1.4 | 0.3 | 1.3 |
| 93 | 43 | 24.3 | 9.9 | 3.0 | 1.9 | 1.3 | 0.2 | 2.3 | 4.0-8.5 | 47.4 | 0.6-1.6 | 34.4 | 1.3-1.8 | 71.5 | 2.0 | 0.6 | 2.4 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285 | 18 | 72 | 90 | 61 | 27 | 9 | 76 | 125-244 | 51.2 | 1-7 | 14.3 | 34-50 | 68.0 | 68 |
| 25 | 4 | 4 | 8 | 6 | 5 | 0 | 6 | 10-25 | 40.0 | 4-8 | 50.0 | 1-2 | 50.0 | 11 |
| 507 | 24 | 104 | 128 | 72 | 55 | 13 | 90 | 198-434 | 45.6 | 43-117 | 36.8 | 68-92 | 73.9 | 58 |
| 103 | 11 | 43 | 54 | 40 | 33 | 1 | 42 | 42-88 | 47.7 | 4-19 | 21.1 | 15-21 | 71.4 | 45 |
| 920 | 57 | 223 | 280 | 179 | 120 | 23 | 214 | 375-791 | 47.4 | 52-151 | 34.4 | 118-165 | 71.5 | 182 |
Latest Videos
Furman Paladins vs. Georgia Lady Bulldogs: Game Highlights
George Washington Colonials vs. Miami (OH) Redhawks - Game Highlights
Enjulina Gonzalez buries a 3-pointer
2025-26 SEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |