AbigailShoff
- Saint Mary's Gaels
- #5
- Forward
- ClassJunior
- Height6' 0"
- BirthplaceRedding, CA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 5.6 | 1.4 | 1.1 | 0.1 | 0.2 | 0.0 | 0.6 | 0.5-1.7 | 32.4 | 0.1-0.3 | 28.6 | 0.2-0.5 | 50.0 | 0.9 | 0.5 | 0.6 |
| 6 | 0 | 20.8 | 7.8 | 4.8 | 1.0 | 0.3 | 0.2 | 1.7 | 3.3-6.7 | 50.0 | 0.2-1.5 | 11.1 | 1.0-1.5 | 66.7 | 1.8 | 1.0 | 3.8 |
| 31 | 23 | 22.3 | 7.1 | 3.7 | 0.7 | 0.8 | 0.3 | 1.4 | 3.0-6.6 | 45.6 | 0.5-1.7 | 30.8 | 0.5-0.9 | 60.7 | 2.6 | 1.1 | 2.6 |
| 32 | 25 | 22.9 | 9.4 | 4.0 | 0.9 | 0.9 | 0.2 | 1.3 | 3.7-9.1 | 40.3 | 0.7-2.6 | 26.2 | 1.4-1.8 | 78.0 | 2.5 | 1.3 | 2.7 |
| 91 | 48 | 18.4 | 6.6 | 3.2 | 0.7 | 0.6 | 0.2 | 1.2 | 2.7-6.3 | 42.4 | 0.5-1.7 | 27.0 | 0.8-1.2 | 69.8 | 2.1 | 1.0 | 2.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 10 | 14 | 24 | 3 | 4 | 1 | 13 | 12-37 | 32.4 | 2-7 | 28.6 | 5-10 | 50.0 | 19 |
| 47 | 6 | 23 | 29 | 6 | 2 | 1 | 10 | 20-40 | 50.0 | 1-9 | 11.1 | 6-9 | 66.7 | 11 |
| 219 | 34 | 80 | 114 | 22 | 24 | 9 | 43 | 93-204 | 45.6 | 16-52 | 30.8 | 17-28 | 60.7 | 82 |
| 302 | 41 | 86 | 127 | 29 | 28 | 5 | 40 | 117-290 | 40.3 | 22-84 | 26.2 | 46-59 | 78.0 | 81 |
| 599 | 91 | 203 | 294 | 60 | 58 | 16 | 106 | 242-571 | 42.4 | 41-152 | 27.0 | 74-106 | 69.8 | 193 |
Latest Videos
Saint Mary's Gaels vs. Gonzaga Bulldogs: Game Highlights
San Francisco Dons vs. Saint Mary's Gaels: Game Highlights
Abigail Shoff nails it from behind the arc
2025-26 WCC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |