SirvivaLegions
- UTEP Miners
- #2
- Guard
- ClassSenior
- Height5' 8"
- BirthplaceBrooklyn, NY
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 0 | 11.8 | 3.7 | 1.1 | 0.5 | 0.5 | 0.0 | 0.7 | 1.3-3.5 | 36.7 | 0.1-0.5 | 23.1 | 1.0-2.0 | 51.9 | 1.2 | 0.4 | 0.7 |
| 28 | 3 | 13.5 | 3.4 | 1.1 | 0.5 | 0.5 | 0.0 | 1.0 | 1.4-3.4 | 41.5 | 0.0-0.3 | 14.3 | 0.6-1.3 | 47.2 | 1.3 | 0.5 | 0.6 |
| 30 | 29 | 35.7 | 14.4 | 4.3 | 2.3 | 1.4 | 0.1 | 3.2 | 5.7-14.1 | 40.3 | 0.3-2.0 | 16.9 | 2.6-4.3 | 61.7 | 2.7 | 1.0 | 3.3 |
| 21 | 19 | 25.2 | 9.3 | 5.5 | 1.4 | 1.2 | 0.1 | 2.2 | 3.6-9.8 | 36.9 | 0.1-0.6 | 23.1 | 1.9-3.6 | 52.6 | 1.6 | 1.9 | 3.6 |
| 105 | 51 | 21.8 | 7.8 | 2.9 | 1.2 | 0.9 | 0.1 | 1.8 | 3.0-7.8 | 39.2 | 0.2-0.9 | 18.5 | 1.6-2.8 | 55.8 | 1.7 | 0.9 | 2.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 10 | 19 | 29 | 14 | 12 | 1 | 17 | 33-90 | 36.7 | 3-13 | 23.1 | 27-52 | 51.9 | 32 |
| 96 | 13 | 17 | 30 | 15 | 15 | 0 | 28 | 39-94 | 41.5 | 1-7 | 14.3 | 17-36 | 47.2 | 36 |
| 431 | 31 | 99 | 130 | 69 | 41 | 2 | 96 | 171-424 | 40.3 | 10-59 | 16.9 | 79-128 | 61.7 | 81 |
| 195 | 40 | 76 | 116 | 29 | 26 | 3 | 47 | 76-206 | 36.9 | 3-13 | 23.1 | 40-76 | 52.6 | 34 |
| 818 | 94 | 211 | 305 | 127 | 94 | 6 | 188 | 319-814 | 39.2 | 17-92 | 18.5 | 163-292 | 55.8 | 183 |
Latest Videos
UTEP Miners vs. Middle Tennessee Lady Raiders: Game Highlights
Sirviva Legions drops in the smooth bucket
Delaware Blue Hens vs. UTEP Miners: Game Highlights
2025-26 CUSA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |