MaggieHutka
- Montana Lady Griz
- #24
- Forward
- ClassSenior
- Height6' 0"
- BirthplaceRoyse City, TX
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | COCU |
| 2023-24 | COCU |
| 2024-25 | COCU |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 17.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| 1 | 0 | 27.0 | 19.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 8.0-13.0 | 61.5 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 1.0 | 0.0 | 3.0 |
| 1 | 1 | 39.0 | 14.0 | 6.0 | 7.0 | 1.0 | 2.0 | 3.0 | 5.0-17.0 | 29.4 | 0.0-4.0 | 0.0 | 4.0-6.0 | 66.7 | 3.0 | 1.0 | 5.0 |
| 15 | 0 | 9.2 | 1.1 | 2.3 | 0.3 | 0.5 | 0.1 | 0.7 | 0.5-1.9 | 24.1 | 0.1-0.8 | 8.3 | 0.1-0.7 | 20.0 | 0.8 | 0.8 | 1.5 |
| 18 | 1 | 12.3 | 2.8 | 2.4 | 0.8 | 0.5 | 0.2 | 1.1 | 1.1-3.4 | 32.3 | 0.1-1.1 | 5.3 | 0.5-1.2 | 40.9 | 1.1 | 0.8 | 1.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | COCU |
| 2023-24 | COCU |
| 2024-25 | COCU |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 3 |
| 19 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 8-13 | 61.5 | 0-2 | 0.0 | 3-4 | 75.0 | 1 |
| 14 | 1 | 5 | 6 | 7 | 1 | 2 | 3 | 5-17 | 29.4 | 0-4 | 0.0 | 4-6 | 66.7 | 3 |
| 17 | 12 | 22 | 34 | 5 | 8 | 2 | 11 | 7-29 | 24.1 | 1-12 | 8.3 | 2-10 | 20.0 | 12 |
| 50 | 14 | 30 | 44 | 14 | 9 | 4 | 19 | 20-62 | 32.3 | 1-19 | 5.3 | 9-22 | 40.9 | 19 |
Season Misc Totals
| season | Team |
|---|---|
| 2022-23 | COCU |
| 2023-24 | COCU |
| 2024-25 | COCU |
| 2025-26 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.3 | 0.0 | 0.000 | 0.00 | 0 | 0 | 0 |
| 0 | 0 | 0.5 | 0.0 | 1.462 | 0.62 | 0 | 0 | 0 |
| 0 | 0 | 2.3 | 0.3 | 0.824 | 0.29 | 0 | 0 | 0 |
| 0 | 0 | 0.5 | 0.7 | 0.586 | 0.26 | 0 | 0 | 0 |
| 0 | 0 | 0.7 | 0.5 | 0.806 | 0.33 | 0 | 0 | 0 |
Latest Videos
Idaho Vandals vs. Montana Lady Griz: Game Highlights
Maggie Hutka drills basket vs. Houston Cougars
2025-26 Big Sky Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Idaho | 17-1 | - | 29-6 |
| Montana State | 16-2 | 1 | 27-8 |
| Northern Colorado | 13-5 | 4 | 23-11 |
| Idaho State | 12-6 | 5 | 19-11 |
| Sacramento State | 8-10 | 9 | 15-18 |
| Eastern Washington | 7-11 | 10 | 15-18 |
| Northern Arizona | 6-12 | 11 | 10-22 |
| Montana | 5-13 | 12 | 9-22 |
| Weber State | 4-14 | 13 | 11-22 |
| Portland State | 2-16 | 15 | 6-25 |