Team Stats
-
Disposals
- GWS 373
- 358 RICH
-
Kicks
- GWS 211
- 216 RICH
-
Handballs
- GWS 162
- 142 RICH
-
Free Kicks
- GWS 4
- 15 RICH
-
Clearances
- GWS 29
- 42 RICH
-
Inside 50
- GWS 50
- 61 RICH
-
Tackles
- GWS 63
- 43 RICH
-
Hit-Outs
- GWS 38
- 40 RICH
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 25:17 | ![]() | C. Brown Goal | 80 - 77 |
| 22:00 | ![]() | A. Cadman Behind | 74 - 77 |
| 14:44 | ![]() | A. Cadman Goal | 73 - 77 |
| 12:50 | ![]() | C. Brown Goal | 67 - 77 |
| 9:24 | ![]() | D. Jones Behind | 61 - 77 |
| 7:41 | ![]() | T. McMullin Goal | 60 - 77 |
| 6:17 | ![]() | K. McIntosh Behind | 54 - 77 |
| 1:37 | ![]() | K. Briggs Goal | 54 - 76 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:19 | ![]() | Rushed | 48 - 76 |
| 25:20 | ![]() | T. Lynch Behind | 47 - 76 |
| 22:17 | ![]() | A. Cadman Goal | 47 - 75 |
| 17:22 | ![]() | Rushed | 41 - 75 |
| 15:23 | ![]() | Rushed | 41 - 74 |
| 14:15 | ![]() | L. Trainor Behind | 41 - 73 |
| 13:00 | ![]() | T. Lynch Goal | 41 - 72 |
| 11:17 | ![]() | S. Green Goal | 41 - 66 |
| 9:31 | ![]() | J. Riccardi Goal | 41 - 60 |
| 6:29 | ![]() | J. Faull Behind | 35 - 60 |
| 4:16 | ![]() | Rushed | 35 - 59 |
| 2:50 | ![]() | J. Riccardi Goal | 34 - 59 |
| 1:48 | ![]() | C. Brown Behind | 28 - 59 |
| 0:27 | ![]() | T. Sonsie Goal | 27 - 59 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:51 | ![]() | S. Green Behind | 27 - 53 |
| 25:25 | ![]() | T. Green Behind | 27 - 52 |
| 23:59 | ![]() | Rushed | 26 - 52 |
| 20:57 | ![]() | T. Greene Goal | 26 - 51 |
| 19:42 | ![]() | J. Hopper Goal | 20 - 51 |
| 12:35 | ![]() | C. Brown Goal | 20 - 45 |
| 7:30 | ![]() | H. Ralphsmith Behind | 14 - 45 |
| 5:48 | ![]() | D. Prestia Behind | 14 - 44 |
| 4:01 | ![]() | Rushed | 14 - 43 |
| 1:56 | ![]() | Rushed | 14 - 42 |
| 0:59 | ![]() | T. Sims Behind | 13 - 42 |
| first Quarter | |||
| Time | Team | Play | Score |
| 36:38 | ![]() | T. Taranto Goal | 13 - 41 |
| 32:50 | ![]() | T. Sonsie Behind | 13 - 35 |
| 30:36 | ![]() | C. Angove Goal | 13 - 34 |
| 29:31 | ![]() | Rushed | 7 - 34 |
| 28:17 | ![]() | Rushed | 6 - 34 |
| 24:59 | ![]() | S. Green Goal | 6 - 33 |
| 23:35 | ![]() | J. Faull Goal | 6 - 27 |
| 19:56 | ![]() | J. Faull Behind | 6 - 21 |
| 15:28 | ![]() | D. Prestia Goal | 6 - 20 |
| 13:43 | ![]() | T. Taranto Goal | 6 - 14 |
| 12:05 | ![]() | T. Lynch Goal | 6 - 8 |
| 6:07 | ![]() | S. Green Behind | 6 - 2 |
| 1:48 | ![]() | T. Green Goal | 6 - 1 |
| 0:55 | ![]() | R. Mansell Behind | 0 - 1 |
AFL News
![]()
Hird: Hot Blues can keep rolling against the Hawks
On ESPN Footy Central, James Hird makes the case Carlton's strong clearance and contest game could trouble the Hawks, as the Blues look to win an eighth-straight win.
![]()
'Imminent': Saint Max King nearing footy comeback
Max King's long-awaited football comeback is imminent and a St Kilda meeting later this week will give more clarity on when he might return in the AFL.
![]()
Richmond's fitness boss moves on from crippled Tigers
Richmond's ongoing injury crisis has led to their high performance boss leaving the club after less than two years in charge.
![]()
Blues interim Josh Fraser's 'focus' on now, not coaching future
Josh Fraser believes he would be doing a "disservice" to Carlton if he publicly put his hand up to become the Blues' full-time coach during a seven-game winning streak.
![]()
Hird: Hot Blues can keep rolling against the Hawks
On ESPN Footy Central, James Hird makes the case Carlton's strong clearance and contest game could trouble the Hawks, as the Blues look to win an eighth-straight win.
![]()
Six Points: Footy's five most disappointing teams for 2026; Maynard incriminated himself
This week's Six Points feature a list of the five most disappointing teams of the year, why Brayden Maynard and Touk Miller should have been suspended, the wild stats behind Carlton's season, and the longest goal in recorded history?
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
56 | 141.6 | WWWWL |
| 2 |
SYD
|
52 | 136.9 | WWWLW |
| 3 |
HAW
|
42 | 110.0 | WLWWL |
| 4 |
BL
|
40 | 111.7 | LWWWW |
| 5 |
ADEL
|
40 | 111.4 | WWWLW |
| 6 |
MELB
|
40 | 106.3 | LWWLW |
| 7 |
GEEL
|
36 | 117.1 | LLWLL |
| 8 |
WB
|
36 | 90.8 | WWLWL |
| 9 |
COLL
|
34 | 104.4 | LLWWW |
| 10 |
CARL
|
32 | 96.0 | WWWWW |
| 11 |
NMFC
|
32 | 91.1 | LWWWL |
| 12 |
STK
|
28 | 105.5 | LLWLW |
| 13 |
GWS
|
28 | 100.8 | WLLLW |
| 14 |
SUNS
|
28 | 100.7 | LLLLL |
| 15 |
PORT
|
24 | 102.5 | WLLWW |
| 16 |
WCE
|
16 | 71.5 | WLLLL |
| 17 |
RICH
|
8 | 63.3 | LLLLL |
| 18 |
ESS
|
4 | 69.0 | LLLLL |












FRE
SYD
HAW
BL
ADEL
MELB
GEEL
WB
COLL
CARL
NMFC
STK
GWS
SUNS
PORT
WCE
RICH
ESS