Team Stats
-
Disposals
- WCE 323
- 401 CARL
-
Kicks
- WCE 197
- 244 CARL
-
Handballs
- WCE 126
- 157 CARL
-
Free Kicks
- WCE 19
- 18 CARL
-
Clearances
- WCE 35
- 33 CARL
-
Inside 50
- WCE 46
- 61 CARL
-
Tackles
- WCE 41
- 58 CARL
-
Hit-Outs
- WCE 20
- 36 CARL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:18 | ![]() | J. Williams Goal | 52 - 86 |
| 26:59 | ![]() | Z. Williams Behind | 46 - 86 |
| 17:41 | ![]() | L. Ryan Behind | 46 - 85 |
| 15:08 | ![]() | J. Williams Behind | 45 - 85 |
| 13:10 | ![]() | O. Fantasia Behind | 44 - 85 |
| 9:54 | ![]() | H. Reid Behind | 44 - 84 |
| 8:40 | ![]() | T. De Koning Behind | 43 - 84 |
| 6:46 | ![]() | Bailey J. Williams Goal | 43 - 83 |
| 0:45 | ![]() | M. McGovern Goal | 37 - 83 |
| third Quarter | |||
| Time | Team | Play | Score |
| 22:30 | ![]() | Bailey J. Williams Behind | 37 - 77 |
| 20:43 | ![]() | Bailey J. Williams Goal | 36 - 77 |
| 17:49 | ![]() | C. Durdin Goal | 30 - 77 |
| 12:39 | ![]() | T. Brockman Goal | 30 - 71 |
| 8:28 | ![]() | B. Acres Behind | 24 - 71 |
| 6:51 | ![]() | Z. Williams Behind | 24 - 70 |
| 4:40 | ![]() | T. Dewar Behind | 24 - 69 |
| 3:09 | ![]() | E. Hewett Behind | 23 - 69 |
| 0:36 | ![]() | Rushed | 22 - 69 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:27 | ![]() | H. O'Keeffe Behind | 22 - 68 |
| 25:34 | ![]() | E. Hewett Goal | 22 - 67 |
| 24:16 | ![]() | J. Cripps Goal | 16 - 67 |
| 18:25 | ![]() | B. Acres Behind | 10 - 67 |
| 13:44 | ![]() | J. Cripps Behind | 10 - 66 |
| 12:08 | ![]() | A. Cincotta Goal | 9 - 66 |
| 10:40 | ![]() | Rushed | 9 - 60 |
| 10:40 | ![]() | Rushed | 9 - 60 |
| 7:52 | ![]() | M. McGovern Goal | 9 - 59 |
| 5:34 | ![]() | Z. Williams Goal | 9 - 53 |
| 4:15 | ![]() | Rushed | 9 - 47 |
| 2:26 | ![]() | J. Binns Behind | 8 - 47 |
| 0:55 | ![]() | H. Reid Behind | 8 - 46 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:46 | ![]() | O. Fantasia Behind | 7 - 46 |
| 26:57 | ![]() | C. Curnow Goal | 7 - 45 |
| 25:25 | ![]() | L. Fogarty Goal | 7 - 39 |
| 24:30 | ![]() | J. Cripps Behind | 7 - 33 |
| 21:43 | ![]() | Z. Williams Goal | 6 - 33 |
| 19:39 | ![]() | J. Motlop Behind | 6 - 27 |
| 17:29 | ![]() | Bailey J. Williams Goal | 6 - 26 |
| 14:38 | ![]() | L. Fogarty Goal | 0 - 26 |
| 13:22 | ![]() | M. McGovern Goal | 0 - 20 |
| 10:38 | ![]() | L. Fogarty Goal | 0 - 14 |
| 9:20 | ![]() | P. Cripps Behind | 0 - 8 |
| 8:03 | ![]() | M. Carroll Behind | 0 - 7 |
| 3:49 | ![]() | T. De Koning Goal | 0 - 6 |
AFL News
![]()
Former player agent Ralph Carr jailed for six years after rape conviction
Former agent to the stars Ralph Carr has been jailed for six years for raping a former employee in an "appalling" assault.
![]()
New Essendon coach Mark McVeigh keen to 'bring the club back to where it needs to be'
Essendon president Andrew Welsh and new coach Mark McVeigh have offered an olive branch to James Hird, declaring they intend to speak with the club great about a role at the Bombers.
![]()
Walsh: Morris a top-five pick if you're redrafting everyone today
On the ESPN Footy Podcast, Matt Walsh argues 21-year-old key forward Logan Morris is one of the first players picked if you're starting a team from scratch.
![]()
Pub on Mad Monday Tigers: 'extremely respectful'
The AFL faces fresh scandal in the wake of the Sydney suspensions and sexual assault allegations due to the antics of Richmond players at their Mad Monday function.
![]()
Over or under? How did we go projecting each AFL team's 2026 win total
The 2026 AFL season has concluded, so it's time to look back at our predictions for over/under win totals for each of the 18 teams. How did Jake Michaels fare?
![]()
Gawn, Dockers headline All-Australian squad of 40
Minor premiers Fremantle have dominated the extended All-Australian squad while Melbourne champion Max Gawn is poised to become the first nine-time selection.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS