Oklahoma Sooners vs Georgia Tech Yellow Jackets
NCAA Baseball Championship - Atlanta Regional - Oklahoma advances to Super Regional

2
Georgia Tech Yellow JacketsGeorgia TechGT
50-11
7
50-11
Final/10

Oklahoma SoonersOklahomaOU
36-22
8
36-22
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
C. Ballard | 1.0 | 4 | 1 | 0 | 0 | 29-19 | 3.59 |
M. Patel | 6.1 | 6 | 2 | 2 | 6 | 100-69 | 2.91 |
D. Loy | 0.2 | 0 | 0 | 0 | 0 | 4-3 | 4.20 |
T. McKee | 1.0 | 3 | 2 | 1 | 1 | 23-13 | 4.15 |
Hits
12
13
Home Runs
3
2
Total Bases
23
22
Runners LOB
6
9
Game Information
Mac Nease Baseball Park
3:00 PM, June 1, 2026Coverage: ESPNU
Atlanta, Georgia
Attendance: 3,904
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 13 | 1 |
Scoring Summary
Inning | GT | OU | |||
|---|---|---|---|---|---|
| 1st | D. Lachance homered to left, C. Johnson scored. | 0 | 2 | ||
| 1st | D. Harris singled to center, J. Willits scored, B. Brock to second. | 0 | 3 | ||
| 3rd | D. Burress homered to center, C. Kerce scored. | 2 | 3 | ||
| 5th | P. Brosius homered to right. | 3 | 3 | ||
| 5th | C. Daniel homered to right. | 4 | 3 | ||
| 6th | P. Brosius grounded out to first, A. Hernandez scored, K. Schmidt to second, K. Schmidt to third on throwing error by first baseman D. Tockey. | 5 | 3 | ||
| 6th | C. Daniel singled to right, K. Schmidt scored. | 6 | 3 | ||
| 6th | C. Kerce singled to right center, C. Daniel scored. | 7 | 3 | ||
| 7th | C. Johnson grounded into fielder's choice to first, K. Branch scored, J. Walk out at second. | 7 | 4 | ||
| 7th | J. Willits doubled to deep left, C. Johnson scored. | 7 | 5 | ||
| 8th | K. Branch grounded into fielder's choice to pitcher, D. Harris scored, D. Tockey safe at second on error by pitcher M. Patel. | 7 | 6 | ||
| 9th | J. Willits singled to right, C. Johnson scored. | 7 | 7 | ||
| 10th | D. Tockey homered to center. | 7 | 8 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by