Player of the Match
Player of the Match
Best performances - Bowlers
Partnerships
New Zealand - Innings
South Africa - Innings
Manhattan
Run rate graph
Worm
Match Coverage
All Match NewsJansen's not-quite knuckle ball lights up South Africa's pace-off masterclass
He bowls two kinds of slower ball, and both were central to a clinical display from South Africa's seamers against New Zealand
Stats - England end their Euro jinx, Ireland's record total
Markram smashes a 19-ball fifty, the fastest for SA at the men's T20 World Cup
Jansen, Markram hand South Africa statement win
New Zealand were restricted to a below-par total before Markram put on a driving masterclass
Afghanistan-South Africa epic made Neesham wish for second Super Over in 2019
'We were waiting to leave for the airport, and everyone was around the TV in the hotel, delaying the bus'
NZ vs SA Highlights, T20 World Cup 2026: Ă Â€ÂŻĂ Â€ÂŸĂ Â€ÂšĂ Â€ÂžĂ Â€Âš, Ă Â€ÂźĂ Â€ÂŸĂ Â€Â°Ă Â€Âà „Âà €°à €Ÿ à €šà „ à €Šà €¿à €ÂČĂ Â€ÂŸĂ Â€Â SA à €Âà „ à €Âà „Âà €€
NZ vs SA Highlights, T20 World Cup 2026: Ă Â€ÂŻĂ Â€ÂŸĂ Â€ÂšĂ Â€ÂžĂ Â€Âš, Ă Â€ÂźĂ Â€ÂŸĂ Â€Â°Ă Â€Âà „Âà €°à €Ÿ à €šà „ à €Šà €¿à €ÂČĂ Â€ÂŸĂ Â€Â SA à €Âà „ à €Âà „Âà €€
Videos
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |




