THE CJ CUP Byron Nelson
May 21 - 24, 2026CBS/ESPN+/Golf Channel/Paramount+TPC Craig Ranch - McKinney, TX
Par71Yards7385
Purse$10,300,000Previous WinnerScottie Scheffler
Round 1 - In Progress
Auto Update:
| POS | PLAYER | SCORE | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks Koepka | -8 | -8 | F | 63 | -- | -- | -- | 63 | |
| T2 | Emiliano Grillo | -7 | -7 | F | 64 | -- | -- | -- | 64 | |
| T2 | Keith Mitchell | -7 | -7 | F | 64 | -- | -- | -- | 64 | |
| T2 | Si Woo Kim | -7 | -7 | F | 64 | -- | -- | -- | 64 | |
| T2 | Stephan Jaeger | -7 | -7 | F | 64 | -- | -- | -- | 64 | |
| T2 | Michael Thorbjornsen | -7 | -7 | F | 64 | -- | -- | -- | 64 | |
| T7 | Doug Ghim | -6 | -6 | F | 65 | -- | -- | -- | 65 | |
| T7 | Mackenzie Hughes | -6 | -6 | F | 65 | -- | -- | -- | 65 | |
| T9 | Mark Hubbard | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Erik van Rooyen | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Séamus Power | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Scottie Scheffler | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Wyndham Clark | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Blades Brown | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Neal Shipley | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Rasmus Neergaard-Petersen | -5 | -5 | 16 | -- | -- | -- | -- | 59 | |
| T17 | S.Y. Noh | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T17 | Jonathan Byrd | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T17 | Tony Finau | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T17 | Fabián Gómez | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T17 | Chad Ramey | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T17 | Jordan Smith | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T17 | Rico Hoey | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T17 | Adrien Saddier | -4 | -4 | 17* | -- | -- | -- | -- | 62 | |
| T17 | Johnny Keefer | -4 | -4 | 17 | -- | -- | -- | -- | 63 | |
| T17 | Dylan Wu | -4 | -4 | 6 | -- | -- | -- | -- | 20 | |
| T27 | Tom Kim | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Ben Silverman | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Tom Hoge | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Michael Brennan | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Charley Hoffman | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Patrick Rodgers | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Christiaan Bezuidenhout | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Eric Cole | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Vince Whaley | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Justin Lower | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Jackson Suber | -3 | -3 | 17* | -- | -- | -- | -- | 63 | |
| T27 | Haotong Li | -3 | -3 | 16 | -- | -- | -- | -- | 61 | |
| T27 | Mason Howell (a) | -3 | -3 | 16 | -- | -- | -- | -- | 61 | |
| T27 | Patton Kizzire | -3 | -3 | 5 | -- | -- | -- | -- | 17 | |
| T41 | K.H. Lee | -2 | -2 | F | 69 | -- | -- | -- | 69 | |
| T41 | Kevin Yu | -2 | -2 | F | 69 | -- | -- | -- | 69 | |
| T41 | Steven Fisk | -2 | -2 | F | 69 | -- | -- | -- | 69 | |
| T41 | Chandler Phillips | -2 | -2 | F | 69 | -- | -- | -- | 69 | |
| T41 | Noah Goodwin | -2 | -2 | F | 69 | -- | -- | -- | 69 | |
| T41 | Jeffrey Kang | -2 | -2 | 17* | -- | -- | -- | -- | 64 | |
| T41 | Jackson Buchanan | -2 | -2 | 17* | -- | -- | -- | -- | 64 | |
| T41 | Peter Malnati | -2 | -2 | 6* | -- | -- | -- | -- | 22 | |
| T41 | Mac Meissner | -2 | -2 | 6 | -- | -- | -- | -- | 22 | |
| T41 | Kevin Streelman | -2 | -2 | 5 | -- | -- | -- | -- | 18 | |
| T41 | Ben Martin | -2 | -2 | 5* | -- | -- | -- | -- | 19 | |
| T52 | Martin Laird | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T52 | Robert Streb | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T52 | Rasmus Højgaard | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T52 | Davis Riley | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T52 | Aaron Wise | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T52 | Karl Vilips | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T52 | Zac Blair | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T52 | Carson Young | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T52 | Joel Dahmen | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T52 | Alejandro Tosti | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T52 | Hayden Springer | -1 | -1 | 17* | -- | -- | -- | -- | 65 | |
| T52 | Pontus Nyholm | -1 | -1 | 15 | -- | -- | -- | -- | 59 | |
| T52 | Jeremy Paul | -1 | -1 | 15 | -- | -- | -- | -- | 59 | |
| T52 | Harry Higgs | -1 | -1 | 5 | -- | -- | -- | -- | 19 | |
| T52 | Lee Hodges | -1 | -1 | 5* | -- | -- | -- | -- | 20 | |
| T52 | Hank Lebioda | -1 | -1 | 5* | -- | -- | -- | -- | 20 | |
| T52 | Pierceson Coody | -1 | -1 | 4 | -- | -- | -- | -- | 14 | |
| T52 | Sungjae Im | -1 | -1 | 4 | -- | -- | -- | -- | 14 | |
| T52 | Austin Eckroat | -1 | -1 | 3* | -- | -- | -- | -- | 12 | |
| T52 | Garrick Higgo | -1 | -1 | 3* | -- | -- | -- | -- | 12 | |
| T52 | Davis Thompson | -1 | -1 | 3* | -- | -- | -- | -- | 12 | |
| T52 | Matt Kuchar | -1 | -1 | 2* | -- | -- | -- | -- | 7 | |
| T52 | William Mouw | -1 | -1 | 2* | -- | -- | -- | -- | 7 | |
| T52 | Taylor Moore | -1 | -1 | 1* | -- | -- | -- | -- | 3 | |
| T52 | Takumi Kanaya | -1 | -1 | 1* | -- | -- | -- | -- | 3 | |
| T52 | Troy Merritt | -1 | -1 | 1* | -- | -- | -- | -- | 3 | |
| T78 | Scott Piercy | E | E | F | 71 | -- | -- | -- | 71 | |
| T78 | Chandler Blanchet | E | E | 16 | -- | -- | -- | -- | 64 | |
| T78 | Marcelo Rozo | E | E | 16 | -- | -- | -- | -- | 64 | |
| T78 | Christo Lamprecht | E | E | 15 | -- | -- | -- | -- | 60 | |
| T78 | Adam Svensson | E | E | 6 | -- | -- | -- | -- | 24 | |
| T78 | James Hahn | E | E | 5* | -- | -- | -- | -- | 21 | |
| T78 | Ryo Hisatsune | E | E | 4 | -- | -- | -- | -- | 15 | |
| T78 | Jordan Spieth | E | E | 4 | -- | -- | -- | -- | 15 | |
| T78 | Billy Horschel | E | E | 3 | -- | -- | -- | -- | 12 | |
| T78 | Taylor Pendrith | E | E | 3 | -- | -- | -- | -- | 12 | |
| T78 | Austin Cook | E | E | 3* | -- | -- | -- | -- | 13 | |
| T78 | Thorbjørn Olesen | E | E | 2 | -- | -- | -- | -- | 8 | |
| T78 | Lanto Griffin | E | E | 2* | -- | -- | -- | -- | 8 | |
| T78 | Tyler Duncan | E | E | 2* | -- | -- | -- | -- | 8 | |
| T78 | Matthieu Pavon | E | E | 2* | -- | -- | -- | -- | 8 | |
| T78 | Max McGreevy | E | E | 2 | -- | -- | -- | -- | 8 | |
| T78 | Luke List | E | E | 2* | -- | -- | -- | -- | 8 | |
| T78 | Camilo Villegas | E | E | 2 | -- | -- | -- | -- | 8 | |
| T78 | Danny Willett | E | E | 2 | -- | -- | -- | -- | 8 | |
| T78 | Sam Ryder | E | E | 2 | -- | -- | -- | -- | 8 | |
| T78 | Ryan Brehm | E | E | 1 | -- | -- | -- | -- | 4 | |
| T78 | Beau Hossler | E | E | 1 | -- | -- | -- | -- | 4 | |
| T78 | Nick Hardy | E | E | 1* | -- | -- | -- | -- | 4 | |
| T78 | Danny Walker | E | E | 1 | -- | -- | -- | -- | 4 | |
| T78 | Nick Dunlap | E | E | 1* | -- | -- | -- | -- | 4 | |
| T103 | Chris Kirk | +1 | +1 | 4 | -- | -- | -- | -- | 16 | |
| T103 | Brice Garnett | +1 | +1 | 4* | -- | -- | -- | -- | 18 | |
| T103 | Will Gordon | +1 | +1 | 3* | -- | -- | -- | -- | 14 | |
| T103 | Joe Highsmith | +1 | +1 | 2* | -- | -- | -- | -- | 9 | |
| T103 | Rafael Campos | +1 | +1 | 2 | -- | -- | -- | -- | 9 | |
| T108 | Ben Kohles | +2 | +2 | F | 73 | -- | -- | -- | 73 | |
| T108 | Adam Hadwin | +2 | +2 | 17 | -- | -- | -- | -- | 69 | |
| T108 | Matti Schmid | +2 | +2 | 4 | -- | -- | -- | -- | 17 | |
| T108 | Ryan Palmer | +2 | +2 | 3* | -- | -- | -- | -- | 15 | |
| T112 | Cameron Champ | +3 | +3 | F | 74 | -- | -- | -- | 74 | |
| T112 | Cam Davis | +3 | +3 | F | 74 | -- | -- | -- | 74 | |
| T112 | Jhonattan Vegas | +3 | +3 | F | 74 | -- | -- | -- | 74 | |
| T112 | Max Greyserman | +3 | +3 | 3 | -- | -- | -- | -- | 15 | |
| T116 | Adam Schenk | +4 | +4 | F | 75 | -- | -- | -- | 75 | |
| T116 | Kevin Roy | +4 | +4 | F | 75 | -- | -- | -- | 75 | |
| T116 | Alex Huang (a) | +4 | +4 | 17* | -- | -- | -- | -- | 70 | |
| T119 | Henrik Norlander | +5 | +5 | 17 | -- | -- | -- | -- | 72 | |
| T119 | Adam Headley | +5 | +5 | 15 | -- | -- | -- | -- | 65 | |
| - | Daniel Brown | - | - | 2:38 PM* | -- | -- | -- | -- | -- | |
| - | Zecheng Dou | - | - | 2:38 PM | -- | -- | -- | -- | -- | |
| - | Kensei Hirata | - | - | 2:38 PM | -- | -- | -- | -- | -- | |
| - | Gordon Sargent | - | - | 2:38 PM* | -- | -- | -- | -- | -- | |
| - | Preston Stout (a) | - | - | 2:38 PM* | -- | -- | -- | -- | -- | |
| - | Luke Clanton | - | - | 2:38 PM | -- | -- | -- | -- | -- | |
| - | John Parry | - | - | 2:49 PM | -- | -- | -- | -- | -- | |
| - | Paul Peterson | - | - | 2:49 PM* | -- | -- | -- | -- | -- | |
| - | Trace Crowe | - | - | 2:49 PM | -- | -- | -- | -- | -- | |
| - | Yongjun Bae | - | - | 2:49 PM | -- | -- | -- | -- | -- | |
| - | Jesper Svensson | - | - | 2:49 PM* | -- | -- | -- | -- | -- | |
| - | Davis Chatfield | - | - | 2:49 PM* | -- | -- | -- | -- | -- | |
| - | David Skinns | - | - | 3:00 PM | -- | -- | -- | -- | -- | |
| - | Zach Bauchou | - | - | 3:00 PM | -- | -- | -- | -- | -- | |
| - | Taylor Montgomery | - | - | 3:00 PM* | -- | -- | -- | -- | -- | |
| - | A.J. Ewart | - | - | 3:00 PM* | -- | -- | -- | -- | -- | |
| - | Ronin Banerjee (a) | - | - | 3:00 PM | -- | -- | -- | -- | -- | |
| - | William Sides | - | - | 3:00 PM* | -- | -- | -- | -- | -- | |
| - | Chan Kim | - | - | 3:11 PM* | -- | -- | -- | -- | -- | |
| - | Kris Ventura | - | - | 3:11 PM | -- | -- | -- | -- | -- | |
| - | Patrick Fishburn | - | - | 3:11 PM* | -- | -- | -- | -- | -- | |
| - | Keita Nakajima | - | - | 3:11 PM | -- | -- | -- | -- | -- | |
| - | Adrien Dumont de Chassart | - | - | 3:11 PM* | -- | -- | -- | -- | -- | |
| - | Nathan Petronzio | - | - | 3:11 PM | -- | -- | -- | -- | -- | |
| - | Jimmy Stanger | - | - | 3:22 PM* | -- | -- | -- | -- | -- | |
| - | John VanDerLaan | - | - | 3:22 PM* | -- | -- | -- | -- | -- | |
| - | Greg Gregory | - | - | 3:22 PM* | -- | -- | -- | -- | -- |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Brooks Koepka sinks birdie for lead on Hole 6
Scottie Scheffler sinks 33-foot birdie putt
CJ Cup Byron Nelson preview





















