THE CJ CUP Byron Nelson
May 21 - 24, 2026CBS/ESPN+/Golf Channel/Paramount+TPC Craig Ranch - McKinney, TX
Par71Yards7385
Purse$10,300,000Previous WinnerScottie Scheffler
Round 1 - In Progress
Auto Update:
| POS | PLAYER | SCORE | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks Koepka | -8 | -8 | F | 63 | -- | -- | -- | 63 | |
| T2 | Emiliano Grillo | -7 | -7 | F | 64 | -- | -- | -- | 64 | |
| T2 | Keith Mitchell | -7 | -7 | F | 64 | -- | -- | -- | 64 | |
| T2 | Si Woo Kim | -7 | -7 | F | 64 | -- | -- | -- | 64 | |
| T2 | Stephan Jaeger | -7 | -7 | F | 64 | -- | -- | -- | 64 | |
| T2 | Michael Thorbjornsen | -7 | -7 | F | 64 | -- | -- | -- | 64 | |
| T7 | Doug Ghim | -6 | -6 | F | 65 | -- | -- | -- | 65 | |
| T7 | Mackenzie Hughes | -6 | -6 | F | 65 | -- | -- | -- | 65 | |
| T9 | Mark Hubbard | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Erik van Rooyen | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Séamus Power | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Scottie Scheffler | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Wyndham Clark | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Blades Brown | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Johnny Keefer | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Neal Shipley | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Adrien Saddier | -5 | -5 | F | 66 | -- | -- | -- | 66 | |
| T9 | Rasmus Neergaard-Petersen | -5 | -5 | 17 | -- | -- | -- | -- | 62 | |
| T19 | S.Y. Noh | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T19 | Jonathan Byrd | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T19 | Tony Finau | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T19 | Fabián Gómez | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T19 | Chad Ramey | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T19 | Jordan Smith | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T19 | Rico Hoey | -4 | -4 | F | 67 | -- | -- | -- | 67 | |
| T19 | Dylan Wu | -4 | -4 | 8 | -- | -- | -- | -- | 27 | |
| T27 | Tom Kim | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Ben Silverman | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Tom Hoge | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Michael Brennan | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Charley Hoffman | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Patrick Rodgers | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Christiaan Bezuidenhout | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Justin Lower | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Eric Cole | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Vince Whaley | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Haotong Li | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Mason Howell (a) | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Jeffrey Kang | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Jackson Suber | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Pontus Nyholm | -3 | -3 | F | 68 | -- | -- | -- | 68 | |
| T27 | Jeremy Paul | -3 | -3 | 17 | -- | -- | -- | -- | 64 | |
| T27 | Patton Kizzire | -3 | -3 | 7 | -- | -- | -- | -- | 24 | |
| T27 | Pierceson Coody | -3 | -3 | 6 | -- | -- | -- | -- | 21 | |
| T45 | K.H. Lee | -2 | -2 | F | 69 | -- | -- | -- | 69 | |
| T45 | Kevin Yu | -2 | -2 | F | 69 | -- | -- | -- | 69 | |
| T45 | Steven Fisk | -2 | -2 | F | 69 | -- | -- | -- | 69 | |
| T45 | Chandler Phillips | -2 | -2 | F | 69 | -- | -- | -- | 69 | |
| T45 | Noah Goodwin | -2 | -2 | F | 69 | -- | -- | -- | 69 | |
| T45 | Jackson Buchanan | -2 | -2 | F | 69 | -- | -- | -- | 69 | |
| T45 | Harry Higgs | -2 | -2 | 7 | -- | -- | -- | -- | 25 | |
| T45 | Hank Lebioda | -2 | -2 | 6* | -- | -- | -- | -- | 22 | |
| T45 | Ryo Hisatsune | -2 | -2 | 6 | -- | -- | -- | -- | 22 | |
| T45 | Sungjae Im | -2 | -2 | 5 | -- | -- | -- | -- | 18 | |
| T45 | Garrick Higgo | -2 | -2 | 5* | -- | -- | -- | -- | 19 | |
| T45 | Matt Kuchar | -2 | -2 | 4* | -- | -- | -- | -- | 15 | |
| T45 | William Mouw | -2 | -2 | 4* | -- | -- | -- | -- | 15 | |
| T45 | Taylor Moore | -2 | -2 | 3* | -- | -- | -- | -- | 11 | |
| T59 | Martin Laird | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Robert Streb | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Rasmus Højgaard | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Davis Riley | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Aaron Wise | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Karl Vilips | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Zac Blair | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Carson Young | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Joel Dahmen | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Alejandro Tosti | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Chandler Blanchet | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Hayden Springer | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Marcelo Rozo | -1 | -1 | F | 70 | -- | -- | -- | 70 | |
| T59 | Mac Meissner | -1 | -1 | 8 | -- | -- | -- | -- | 30 | |
| T59 | Kevin Streelman | -1 | -1 | 7 | -- | -- | -- | -- | 26 | |
| T59 | Ben Martin | -1 | -1 | 7* | -- | -- | -- | -- | 27 | |
| T59 | Peter Malnati | -1 | -1 | 7* | -- | -- | -- | -- | 27 | |
| T59 | Lee Hodges | -1 | -1 | 7* | -- | -- | -- | -- | 27 | |
| T59 | Austin Eckroat | -1 | -1 | 6* | -- | -- | -- | -- | 23 | |
| T59 | Will Gordon | -1 | -1 | 6* | -- | -- | -- | -- | 23 | |
| T59 | Jordan Spieth | -1 | -1 | 5 | -- | -- | -- | -- | 19 | |
| T59 | Taylor Pendrith | -1 | -1 | 5 | -- | -- | -- | -- | 19 | |
| T59 | Davis Thompson | -1 | -1 | 5* | -- | -- | -- | -- | 20 | |
| T59 | Danny Willett | -1 | -1 | 4 | -- | -- | -- | -- | 14 | |
| T59 | Sam Ryder | -1 | -1 | 3 | -- | -- | -- | -- | 11 | |
| T59 | Tyler Duncan | -1 | -1 | 3* | -- | -- | -- | -- | 12 | |
| T59 | Luke List | -1 | -1 | 3* | -- | -- | -- | -- | 12 | |
| T59 | Takumi Kanaya | -1 | -1 | 3* | -- | -- | -- | -- | 12 | |
| T59 | Troy Merritt | -1 | -1 | 2* | -- | -- | -- | -- | 7 | |
| T59 | Kensei Hirata | -1 | -1 | 2 | -- | -- | -- | -- | 7 | |
| T59 | Yongjun Bae | -1 | -1 | 1 | -- | -- | -- | -- | 3 | |
| T90 | Scott Piercy | E | E | F | 71 | -- | -- | -- | 71 | |
| T90 | Christo Lamprecht | E | E | 17 | -- | -- | -- | -- | 67 | |
| T90 | Adam Svensson | E | E | 8 | -- | -- | -- | -- | 31 | |
| T90 | Matti Schmid | E | E | 6 | -- | -- | -- | -- | 24 | |
| T90 | Chris Kirk | E | E | 5 | -- | -- | -- | -- | 20 | |
| T90 | Billy Horschel | E | E | 5 | -- | -- | -- | -- | 20 | |
| T90 | Max McGreevy | E | E | 4 | -- | -- | -- | -- | 15 | |
| T90 | Camilo Villegas | E | E | 4 | -- | -- | -- | -- | 15 | |
| T90 | Lanto Griffin | E | E | 3* | -- | -- | -- | -- | 13 | |
| T90 | Ryan Brehm | E | E | 2 | -- | -- | -- | -- | 8 | |
| T90 | Beau Hossler | E | E | 2 | -- | -- | -- | -- | 8 | |
| T90 | Nick Dunlap | E | E | 2* | -- | -- | -- | -- | 8 | |
| T90 | Zecheng Dou | E | E | 2 | -- | -- | -- | -- | 8 | |
| T90 | Gordon Sargent | E | E | 2* | -- | -- | -- | -- | 8 | |
| T90 | Preston Stout (a) | E | E | 2* | -- | -- | -- | -- | 8 | |
| T90 | Luke Clanton | E | E | 2 | -- | -- | -- | -- | 8 | |
| T90 | John Parry | E | E | 1 | -- | -- | -- | -- | 4 | |
| T90 | Paul Peterson | E | E | 1* | -- | -- | -- | -- | 4 | |
| T90 | Trace Crowe | E | E | 1 | -- | -- | -- | -- | 4 | |
| T90 | Jesper Svensson | E | E | 1* | -- | -- | -- | -- | 4 | |
| T90 | Davis Chatfield | E | E | 1* | -- | -- | -- | -- | 4 | |
| T111 | James Hahn | +1 | +1 | 6* | -- | -- | -- | -- | 25 | |
| T111 | Max Greyserman | +1 | +1 | 5 | -- | -- | -- | -- | 21 | |
| T111 | Thorbjørn Olesen | +1 | +1 | 4 | -- | -- | -- | -- | 16 | |
| T111 | Joe Highsmith | +1 | +1 | 4* | -- | -- | -- | -- | 18 | |
| T111 | Matthieu Pavon | +1 | +1 | 3* | -- | -- | -- | -- | 14 | |
| T111 | Nick Hardy | +1 | +1 | 2* | -- | -- | -- | -- | 9 | |
| T111 | Danny Walker | +1 | +1 | 2 | -- | -- | -- | -- | 9 | |
| T111 | Daniel Brown | +1 | +1 | 2* | -- | -- | -- | -- | 9 | |
| T119 | Ben Kohles | +2 | +2 | F | 73 | -- | -- | -- | 73 | |
| T119 | Brice Garnett | +2 | +2 | 6* | -- | -- | -- | -- | 26 | |
| T119 | Rafael Campos | +2 | +2 | 4 | -- | -- | -- | -- | 17 | |
| T119 | Ryan Palmer | +2 | +2 | 4* | -- | -- | -- | -- | 19 | |
| T123 | Cameron Champ | +3 | +3 | F | 74 | -- | -- | -- | 74 | |
| T123 | Cam Davis | +3 | +3 | F | 74 | -- | -- | -- | 74 | |
| T123 | Jhonattan Vegas | +3 | +3 | F | 74 | -- | -- | -- | 74 | |
| T123 | Austin Cook | +3 | +3 | 6* | -- | -- | -- | -- | 27 | |
| T127 | Adam Schenk | +4 | +4 | F | 75 | -- | -- | -- | 75 | |
| T127 | Kevin Roy | +4 | +4 | F | 75 | -- | -- | -- | 75 | |
| T127 | Adam Hadwin | +4 | +4 | F | 75 | -- | -- | -- | 75 | |
| T127 | Henrik Norlander | +4 | +4 | F | 75 | -- | -- | -- | 75 | |
| 131 | Alex Huang (a) | +5 | +5 | F | 76 | -- | -- | -- | 76 | |
| 132 | Adam Headley | +6 | +6 | 17 | -- | -- | -- | -- | 73 | |
| - | David Skinns | - | - | 3:00 PM | -- | -- | -- | -- | -- | |
| - | Zach Bauchou | - | - | 3:00 PM | -- | -- | -- | -- | -- | |
| - | Taylor Montgomery | - | - | 3:00 PM* | -- | -- | -- | -- | -- | |
| - | A.J. Ewart | - | - | 3:00 PM* | -- | -- | -- | -- | -- | |
| - | Ronin Banerjee (a) | - | - | 3:00 PM | -- | -- | -- | -- | -- | |
| - | William Sides | - | - | 3:00 PM* | -- | -- | -- | -- | -- | |
| - | Chan Kim | - | - | 3:11 PM* | -- | -- | -- | -- | -- | |
| - | Kris Ventura | - | - | 3:11 PM | -- | -- | -- | -- | -- | |
| - | Patrick Fishburn | - | - | 3:11 PM* | -- | -- | -- | -- | -- | |
| - | Keita Nakajima | - | - | 3:11 PM | -- | -- | -- | -- | -- | |
| - | Adrien Dumont de Chassart | - | - | 3:11 PM* | -- | -- | -- | -- | -- | |
| - | Nathan Petronzio | - | - | 3:11 PM | -- | -- | -- | -- | -- | |
| - | Jimmy Stanger | - | - | 3:22 PM* | -- | -- | -- | -- | -- | |
| - | John VanDerLaan | - | - | 3:22 PM* | -- | -- | -- | -- | -- | |
| - | Greg Gregory | - | - | 3:22 PM* | -- | -- | -- | -- | -- |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Brooks Koepka sinks birdie for lead on Hole 6
Scottie Scheffler sinks 33-foot birdie putt
CJ Cup Byron Nelson preview





















