JalenJackson
- Butler Bulldogs
- #2
- Guard
- ClassSenior
- HT/WT6' 2", 200 lbs
- BirthplaceFort Wayne, IN
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/23 | vs | W | 21 | 2-5 | 40.0 | 0-0 | 0.0 | 6-8 | 75.0 | 1 | 4 | 0 | 0 | 2 | 4 | 10 |
| Greenbrier Tip-Off - Mountain Division | ||||||||||||||||
| Fri 11/21 | vs | W | 29 | 5-9 | 55.6 | 0-0 | 0.0 | 0-2 | 0.0 | 5 | 0 | 0 | 0 | 3 | 1 | 10 |
| Greenbrier Tip-Off - Mountain Division | ||||||||||||||||
| Sat 11/15 | @ | L | 29 | 4-9 | 44.4 | 0-2 | 0.0 | 1-2 | 50.0 | 2 | 6 | 0 | 3 | 1 | 4 | 9 |
| Tue 11/11 | vs | W | 9 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sat 11/8 | vs | W | 25 | 6-10 | 60.0 | 1-1 | 100.0 | 4-7 | 57.1 | 8 | 3 | 0 | 4 | 1 | 5 | 17 |
| Wed 11/5 | vs | W | 22 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 6 | 0 | 1 | 3 | 3 | 11 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |