JalenJackson
- Butler Bulldogs
- #2
- Guard
- ClassSenior
- HT/WT6' 2", 200 lbs
- BirthplaceFort Wayne, IN
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 14 | 24.8 | 2.4-5.7 | 42.4 | 0.5-1.5 | 31.8 | 2.0-3.1 | 64.1 | 0.4 | 1.5 | 2.0 | 1.6 | 0.4 | 1.2 | 2.3 | 1.6 | 7.3 |
| 36 | 36 | 30.3 | 5.4-10.9 | 49.7 | 1.1-2.8 | 41.0 | 3.7-5.2 | 71.1 | 0.6 | 4.0 | 4.6 | 2.5 | 0.4 | 1.6 | 2.3 | 1.9 | 15.7 |
| 31 | 31 | 31.4 | 6.7-13.9 | 48.4 | 0.9-3.5 | 26.4 | 4.9-6.5 | 75.1 | 0.7 | 3.7 | 4.4 | 3.1 | 0.4 | 1.6 | 1.8 | 2.2 | 19.2 |
| 6 | 6 | 22.5 | 3.7-7.2 | 51.2 | 0.3-0.8 | 40.0 | 1.8-3.2 | 57.9 | 1.2 | 2.3 | 3.5 | 3.8 | 0.2 | 1.3 | 1.7 | 3.0 | 9.5 |
| 103 | 87 | 28.6 | 4.8-10.1 | 48.0 | 0.8-2.5 | 33.2 | 3.4-4.8 | 70.9 | 0.6 | 3.1 | 3.7 | 2.5 | 0.4 | 1.5 | 2.1 | 2.0 | 14.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73-172 | 42.4 | 14-44 | 31.8 | 59-92 | 64.1 | 13 | 46 | 59 | 49 | 11 | 35 | 70 | 47 | 219 |
| 196-394 | 49.7 | 41-100 | 41.0 | 133-187 | 71.1 | 20 | 145 | 165 | 91 | 14 | 57 | 84 | 70 | 566 |
| 208-430 | 48.4 | 29-110 | 26.4 | 151-201 | 75.1 | 21 | 115 | 136 | 97 | 12 | 50 | 55 | 69 | 596 |
| 22-43 | 51.2 | 2-5 | 40.0 | 11-19 | 57.9 | 7 | 14 | 21 | 23 | 1 | 8 | 10 | 18 | 57 |
| 499-1039 | 48.0 | 86-259 | 33.2 | 354-499 | 70.9 | 61 | 320 | 381 | 260 | 38 | 150 | 219 | 204 | 1438 |
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |