Minnesota Twins @ New York Mets
Twins Hitting
| hitters |
|---|
J. BellDH |
V. CaratiniC-1B |
R. Lewis3B |
B. LeeSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 1 | 0 | 2 | .231 | .290 | .451 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | .268 | .444 | .415 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .492 | .444 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .344 | .422 |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .350 | .313 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .178 | .275 | .356 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .391 | .439 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .257 | .277 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .190 | .281 | .329 |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | .205 | .340 | .386 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .208 | .269 | .347 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .136 |
| 33 | 2 | 7 | 2 | 1 | 3 | 7 |
a-walked for Larnach in the 8th
b-walked for Clemens in the 8th
- Batting
- 2BLarnach (3, Holmes); Clemens (2, Holmes)
- HRBuxton (5, 6th inning off Holmes 0 on, 0 Out)
- RBIBuxton (7), Caratini (11)
- SFCaratini
- Team LOB8
- Team RISP0-5 (Bell 0-1, Buxton 0-1, Caratini 0-1, Keaschall 0-2)
- Fielding
- DP2 (Keaschall-Lee-Clemens , Lee-Keaschall-Clemens)
- ELewis (3, throw)
- AssistsLarnach (Vientos at home).
Mets Hitting
| hitters |
|---|
B. Bichette3B-SS |
J. SotoDH |
B. Baty3B |
T. PhamLF |
C. BengeLF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .220 | .255 | .290 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | .353 | .421 | .500 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .333 | .333 |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | .226 | .314 | .355 |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | .209 | .236 | .284 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | .254 | .365 | .476 |
| 3 | 0 | 1 | 1 | 0 | 1 | 2 | .237 | .281 | .373 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .226 | .290 | .310 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .219 | .197 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .212 | .235 | .333 |
| 29 | 3 | 8 | 3 | 0 | 5 | 8 |
- Batting
- 2BSemien (4, Rojas); Bichette (4, Prielipp); Alvarez (2, Prielipp)
- RBILindor (5), Vientos (7), Alvarez (6)
- 2Out RBILindor; Vientos.
- GIDPBichette; Alvarez
- Team LOB7
- Team RISP2-8 (Pham 0-1, Lindor 1-1, Semien 0-2, Soto 0-1, Robert Jr. 0-1, Vientos 1-2)
- Baserunning
- CSSoto (1, 2nd base by Rogers/Jeffers)
- SBSemien (2, 2nd base off Prielipp/Caratini)
- Picked OffSoto (1st base, Rogers)
Twins Pitching
| pitchers |
|---|
T. Rogers(L, 0-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 2 | 2 | 0 | 6 | 0 | 82-52 | 4.50 |
| 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 35-19 | 0.00 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 3.72 |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 12-6 | 4.15 |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 17-10 | 3.86 |
| 8.0 | 8 | 3 | 3 | 5 | 8 | 0 | 157-94 |
- Pitching
- First-pitch strikes/Batters FacedRogers 2/3; Topa 1/3; Orze 2/3; Prielipp 13/17; Rojas 4/8
- Called strikes-Swinging strikes-Foul balls-In play strikesRogers-1-3-0-2; Topa-0-1-7-2; Orze-3-1-2-1; Prielipp-8-10-23-11; Rojas-3-3-8-5
- Ground Balls-Fly BallsRogers 0-1; Topa 0-1; Orze 1-0; Prielipp 1-6; Rojas 2-1
- Game ScoresC Prielipp 52
Mets Pitching
- Pitching
- First-pitch strikes/Batters FacedRaley 3/4; Holmes 15/27; Weaver 4/6
- Called strikes-Swinging strikes-Foul balls-In play strikesRaley-4-1-2-2; Holmes-14-6-13-23; Weaver-7-5-7-1
- Ground Balls-Fly BallsRaley 0-1; Holmes 10-8; Weaver 0-1
- Game ScoresC Holmes 61
Scoring Summary
Inning | MIN | NYM | |||
|---|---|---|---|---|---|
| 1st | Lindor reached on infield single to third, Bichette scored. | 0 | 1 | ||
| 4th | Caratini hit sacrifice fly to center, Larnach scored. | 1 | 1 | ||
| 4th | Alvarez doubled to center, Lindor scored. | 1 | 2 | ||
| 6th | Buxton homered to left (409 feet). | 2 | 2 | ||
| 8th | Vientos singled to right, Baty scored, Alvarez to third. | 2 | 3 | ||
MIN @ NYM Videos
Luke Weaver closes game as Mets snap 12-game skid
Mark Vientos delivers go-ahead RBI single for Mets
Francisco Lindor hits RBI Single
Series tied 1-1
Game Information
Citi Field
7:10 PM, April 22, 2026Coverage: MLB.TV
Queens, New York
Attendance: 32,665
Game Time:2:46
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Will Little
- Third Base Umpire - Ryan Additon
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 12 | .538 | - | L1 |
| Detroit | 13 | 12 | .520 | 0.5 | W1 |
| Minnesota | 12 | 12 | .500 | 1 | L1 |
| Chicago | 9 | 15 | .375 | 4 | L1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 17 | 8 | .680 | - | W1 |
| Miami | 12 | 13 | .480 | 5 | W1 |
| Washington | 11 | 14 | .440 | 6 | L1 |
| Philadelphia | 8 | 16 | .333 | 8.5 | L8 |
| New York | 8 | 16 | .333 | 8.5 | W1 |

