Chicago Cubs @ Cleveland Indians
Game Information
Progressive Field
7:10 PM, June 17, 2015
Cleveland, Ohio
Attendance: 15,572
Game Time:3:06
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Will Little
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | CHC | CLE | |||
|---|---|---|---|---|---|
| 2nd | Schwarber tripled to right, Coghlan scored. | 1 | 0 | ||
| 2nd | Denorfia doubled to deep left, Schwarber scored. | 2 | 0 | ||
| 2nd | A. Russell homered to left (364 feet), Denorfia scored. | 4 | 0 | ||
| 2nd | Rizzo homered to right (373 feet), Fowler scored. | 6 | 0 | ||
| 3rd | Schwarber singled to right, Coghlan scored, Castro to second. | 7 | 0 | ||
| 3rd | Denorfia homered to center (417 feet), Castro and Schwarber scored. | 10 | 0 | ||
| 9th | Ross safe at first on error by shortstop Lindor, Coghlan scored, Schwarber to third. | 11 | 0 | ||
| 9th | A. Russell singled to shallow left, Schwarber scored, Ross to second. | 12 | 0 | ||
| 9th | Baxter hit by pitch, Ross scored, A. Russell to third, Fowler to second. | 13 | 0 | ||
| 9th | Bryant homered to center (452 feet), A. Russell, Fowler and Baxter scored. | 17 | 0 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |

