Chicago Cubs @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 2 | 2 | 6 | 86-54 | 2.89 | |
| 2.1 | 3 | 1 | 0 | 2 | 26-17 | 4.68 | |
| 0.1 | 1 | 0 | 0 | 0 | 5-3 | 1.17 | |
| 0.1 | 1 | 0 | 0 | 0 | 5-4 | 2.35 | |
| 1.0 | 0 | 0 | 1 | 3 | 21-10 | 3.00 |
Game Information
Progressive Field
7:10 PM, June 18, 2015
Cleveland, Ohio
Attendance: 15,891
Game Time:3:01
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Will Little
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | CHC | CLE | |||
|---|---|---|---|---|---|
| 1st | Brantley hit a ground rule double to deep left, Kipnis scored, Lindor to third. | 0 | 1 | ||
| 1st | Lindor scored, Brantley to third on wild pitch by Hammel. | 0 | 2 | ||
| 3rd | Fowler singled to right, Schwarber to third, Schwarber scored, Fowler to second on throwing error by shortstop Lindor. | 1 | 2 | ||
| 4th | Gomes hit sacrifice fly to left, Murphy scored. | 1 | 3 | ||
| 5th | Schwarber homered to left center (381 feet), Coghlan scored. | 3 | 3 | ||
| 7th | Urshela singled to center, Gomes scored, Bourn to second. | 3 | 4 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |

