Colorado Rockies @ Chicago Cubs
Game Information
Wrigley Field
2:20 PM, April 15, 2016
Chicago, Illinois
Attendance: 34,437
Game Time:2:59
- Umpires:
- Home Plate Umpire - Clint Fagan
- First Base Umpire - Bill Welke
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Clint Fagan
Scoring Summary
Inning | COL | CHC | |||
|---|---|---|---|---|---|
| 2nd | Paulsen singled to shallow center, Arenado scored, Raburn to third. | 1 | 0 | ||
| 6th | Parra singled to center, González scored, Arenado to third. | 2 | 0 | ||
| 6th | Raburn grounded into double play, shortstop to second to first, Arenado scored, Parra out at second. | 3 | 0 | ||
| 7th | Barnes reached on bunt single to third, Wolters to third, Wolters scored, Barnes to second on throwing error by third baseman Bryant. | 4 | 0 | ||
| 7th | La Stella grounded into fielder's choice to first, Soler scored, Montero out at second. | 4 | 1 | ||
| 8th | Wolters safe at first on error by first baseman Rizzo, Parra scored, Reynolds to third. | 5 | 1 | ||
| 8th | LeMahieu grounded into fielder's choice to shortstop, Reynolds scored, Barnes out at second, Wolters to third. | 6 | 1 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 33 | .507 | 8.5 | L2 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 25 | 42 | .373 | 17.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 35 | 33 | .515 | 7.5 | W1 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |

