Kansas City Royals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 3 | 0 | 3 | 76-50 | 4.55 | |
| 0.2 | 0 | 0 | 0 | 0 | 7-4 | 3.45 | |
| 2.0 | 2 | 0 | 1 | 2 | 31-19 | 4.47 |
Game Information
Marlins Park
7:10 PM, August 24, 2016
Miami, Florida
Attendance: 17,894
Game Time:2:35
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | KC | MIA | |||
|---|---|---|---|---|---|
| 6th | Yelich singled to right, Fernández and Gordon scored, Prado to third. | 0 | 2 | ||
| 6th | Ozuna hit sacrifice fly to left, Prado scored, Yelich to second. | 0 | 3 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |

