Kansas City Royals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 0 | 1 | 6 | 96-62 | 4.27 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-10 | 0.96 | |
| 1.0 | 0 | 0 | 1 | 1 | 21-14 | 3.81 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 1.91 |
Game Information
Marlins Park
7:10 PM, August 23, 2016
Miami, Florida
Attendance: 18,513
Game Time:2:50
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - James Hoye
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | KC | MIA | |||
|---|---|---|---|---|---|
| 6th | Cain singled to center, Orlando scored. | 1 | 0 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |

