Detroit Tigers @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 2 | 0 | 2 | 50-35 | 3.59 | |
| 2.0 | 0 | 0 | 1 | 2 | 26-13 | 2.59 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-10 | 2.65 | |
| 0.0 | 3 | 1 | 0 | 0 | 13-7 | 4.91 | |
| 2.0 | 1 | 0 | 1 | 3 | 32-20 | 2.78 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
2:05 PM, July 7, 2021
Arlington, Texas
Attendance: 33,043
Game Time:3:11
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - Brian O&apos
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | DET | TEX | |||
|---|---|---|---|---|---|
| 1st | Grossman singled to center, Baddoo scored. | 1 | 0 | ||
| 2nd | Gallo homered to right (440 feet). | 1 | 1 | ||
| 4th | Candelario homered to left (388 feet). | 2 | 1 | ||
| 4th | Gallo homered to right center (462 feet). | 2 | 2 | ||
| 7th | Cabrera reached on infield single to catcher, Short scored, Rogers to second, H. Castro to third. | 3 | 2 | ||
| 7th | Schoop singled to right, H. Castro scored, Goodrum to second, Rogers to third. | 4 | 2 | ||
| 7th | Grossman walked, Rogers scored, Schoop to second, Goodrum to third. | 5 | 2 | ||
| 8th | Gallo walked, Holt scored, Lowe to second, White to third. | 5 | 3 | ||
Data is currently unavailable.
DET wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |

