Philadelphia Phillies @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 4 | 5 | 3 | 2 | 61-34 | 4.48 | |
| 3.1 | 0 | 0 | 0 | 2 | 32-24 | 4.66 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-9 | 3.56 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-10 | 5.95 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 3.42 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
4:10 PM, June 26, 2022
San Diego, California
Attendance: 41,620
Game Time:3:19
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Lance Barrett
- Second Base Umpire - Ramon DeJesus
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | PHI | SD | |||
|---|---|---|---|---|---|
| 1st | Hosmer grounded out to first, Profar scored, Cronenworth to second. | 0 | 1 | ||
| 2nd | Stott singled to right center, Herrera scored. | 1 | 1 | ||
| 2nd | Schwarber doubled to deep right center, Stott scored. | 2 | 1 | ||
| 3rd | Nola doubled to center, Cronenworth scored and Hosmer scored. | 2 | 3 | ||
| 3rd | Abrams hit a ground rule double to deep center, Nola scored and Mazara scored, Kim to third. | 2 | 5 | ||
| 5th | Castellanos singled to right, Hoskins scored, Castellanos to second. | 3 | 5 | ||
| 7th | Schwarber homered to left (403 feet), Stott scored and Vierling scored. | 6 | 5 | ||
| 8th | Stubbs singled to center, Bohm scored. | 7 | 5 | ||
| 9th | Vierling scored on Kerr wild pitch. | 8 | 5 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

