Philadelphia Phillies @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 2 | 3 | 80-46 | 4.37 | |
| 1.0 | 0 | 0 | 0 | 3 | 16-9 | 3.57 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-7 | 3.68 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 2.01 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 1.63 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
10:10 PM, June 25, 2022
San Diego, California
Attendance: 37,467
Game Time:2:59
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | PHI | SD | |||
|---|---|---|---|---|---|
| 5th | Realmuto homered to left (383 feet). | 1 | 0 | ||
| 5th | Muñoz grounded out to second, Bohm scored, Gregorius to second. | 2 | 0 | ||
| 5th | Schwarber singled to right, Gregorius scored. | 3 | 0 | ||
| 5th | Alfaro doubled to deep center, Abrams scored and Cronenworth scored. | 3 | 2 | ||
| 6th | Bohm doubled to left, Realmuto scored. | 4 | 2 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

