Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 8 | 8 | 3 | 6 | 82-52 | 6.91 | |
| 1.2 | 2 | 1 | 1 | 4 | 30-19 | 1.93 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-9 | 13.50 | |
| 0.2 | 2 | 2 | 1 | 1 | 19-10 | 5.40 | |
| 0.2 | 2 | 2 | 2 | 0 | 25-14 | 3.12 | |
| 0.2 | 0 | 0 | 1 | 1 | 10-6 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
10:10 PM, May 1, 2023
Los Angeles, California
Attendance: 42,137
Game Time:2:49
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 1st | Smith homered to left center (399 feet). | 0 | 1 | ||
| 2nd | Peralta homered to right (401 feet), Outman scored and Vargas scored. | 0 | 4 | ||
| 3rd | Heyward homered to center (413 feet). | 0 | 5 | ||
| 4th | Schwarber homered to right (343 feet). | 1 | 5 | ||
| 4th | Freeman singled to right, Busch scored and Betts scored, Freeman to second. | 1 | 7 | ||
| 4th | Smith singled to right, Freeman scored. | 1 | 8 | ||
| 5th | Castellanos singled to left, Stott scored and Turner scored on error, Castellanos safe at second on fielding error by left fielder Peralta, Schwarber safe at third on error. | 3 | 8 | ||
| 5th | Betts hit a ground rule double, Peralta scored, Busch to third. | 3 | 9 | ||
| 6th | Bohm singled to center, Realmuto scored. | 4 | 9 | ||
| 7th | Betts homered to center (408 feet), Busch scored. | 4 | 11 | ||
| 8th | Vargas grounded into fielder's choice to first, Muncy scored, Outman out at second, Heyward to third. | 4 | 12 | ||
| 8th | Peralta singled to center, Heyward scored, Vargas to third. | 4 | 13 | ||
Data is currently unavailable.
LAD win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

