Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 4 | 0 | 5 | 98-64 | 4.64 | |
| 0.2 | 0 | 0 | 1 | 1 | 13-6 | 5.54 | |
| 1.0 | 2 | 0 | 0 | 0 | 17-11 | 0.68 | |
| 0.1 | 2 | 4 | 2 | 1 | 17-8 | 8.25 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
4:10 PM, May 3, 2023
Los Angeles, California
Attendance: 36,539
Game Time:2:56
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Chris Guccione
- Second Base Umpire - David Rackley
- Third Base Umpire - Jeremy Riggs
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 1st | Stott hit sacrifice fly to center, Turner scored. | 1 | 0 | ||
| 3rd | Castellanos doubled to left, Harper scored. | 2 | 0 | ||
| 3rd | Bohm singled to center, Castellanos scored. | 3 | 0 | ||
| 3rd | Sosa singled to center, Bohm scored, Marsh to third. | 4 | 0 | ||
| 3rd | Stubbs reached on bunt single to third, Marsh scored, Sosa to second. | 5 | 0 | ||
| 3rd | Betts singled to left, Peralta scored, Taylor to second. | 5 | 1 | ||
| 4th | Vargas homered to center (395 feet), Outman scored. | 5 | 3 | ||
| 7th | Freeman hit sacrifice fly to right, Taylor scored. | 5 | 4 | ||
| 8th | Outman scored on error and Vargas scored on error, Barnes safe at first on fielding error by third baseman Sosa. | 5 | 6 | ||
| 9th | Stott singled to left, Harper scored, Castellanos to second. | 6 | 6 | ||
| 9th | Muncy homered to right (353 feet), Taylor scored, Freeman scored and Smith scored. | 6 | 10 | ||
Data is currently unavailable.
LAD win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

