Los Angeles Dodgers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 1 | 2 | 4 | 68-41 | 4.15 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-5 | 0.00 | |
| 2.0 | 0 | 0 | 0 | 1 | 23-15 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 3 | 19-13 | 1.50 | |
| 1.0 | 1 | 0 | 0 | 0 | 3-3 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:05 PM, April 5, 2025Coverage: FS1
Philadelphia, Pennsylvania
Attendance: 44,404
Game Time:2:26
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Nestor Ceja
Scoring Summary
Inning | LAD | PHI | |||
|---|---|---|---|---|---|
| 1st | Bohm grounded out to second, Schwarber scored, Turner to third. | 0 | 1 | ||
| 2nd | E. Hernández homered to left (356 feet), Muncy scored. | 2 | 1 | ||
| 6th | Conforto homered to right center (397 feet). | 3 | 1 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

