Athletics @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 3 | 2 | 7 | 96-54 | 3.60 | |
| 1.1 | 3 | 0 | 0 | 1 | 26-18 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 21-9 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 6.23 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
8:10 PM, April 18, 2025Coverage: MLBN
Milwaukee, Wisconsin
Attendance: 25,008
Game Time:2:57
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Will Little
- Third Base Umpire - Ryan Additon
Scoring Summary
Inning | ATH | MIL | |||
|---|---|---|---|---|---|
| 3rd | Chourio doubled to left, Turang scored. | 0 | 1 | ||
| 3rd | Yelich singled to left, Chourio scored. | 0 | 2 | ||
| 5th | Yelich singled to right, Turang scored, Chourio to third. | 0 | 3 | ||
| 6th | Urshela grounded into fielder's choice to third, Bleday scored, Andujar out at second. | 1 | 3 | ||
| 7th | Yelich grounded out to second, Durbin scored, Turang to second. | 1 | 4 | ||
| 7th | Contreras singled to center, Turang scored. | 1 | 5 | ||
| 9th | Rooker doubled to center, Muncy scored, Butler to third. | 2 | 5 | ||
| 9th | Soderstrom hit sacrifice fly to left, Butler scored. | 3 | 5 | ||
Data is currently unavailable.
MIL wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 33 | .522 | - | L1 |
| Texas | 32 | 34 | .485 | 2.5 | L1 |
| Athletics | 32 | 35 | .478 | 3 | W1 |
| Houston | 31 | 38 | .449 | 5 | L1 |
| Los Angeles | 26 | 42 | .382 | 9.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |

