LawrenceButler
- Athletics
- #4
- Right Fielder
- HT/WT6' 3", 210 lbs
- Birthdate7/10/2000 (26)
- BAT/THRLeft/Right
- BirthplaceBurlington, NJ
- StatusActive
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 7 | 23 | 4 | 8 | 4 | 0 | 1 | 4 | 1 | 7 |
| Away | 50 | 132 | 13 | 24 | 3 | 1 | 0 | 7 | 22 | 40 |
| vs. NL | 43 | 116 | 19 | 22 | 6 | 1 | 1 | 10 | 16 | 36 |
| August | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 104 | 285 | 39 | 60 | 13 | 1 | 6 | 29 | 39 | 86 |
| 150 | 412 | 56 | 87 | 19 | 1 | 9 | 42 | 56 | 124 |
| 423 | 1389 | 195 | 327 | 71 | 5 | 53 | 159 | 137 | 408 |
Recent Games
Latest News