Philadelphia Phillies @ Milwaukee Brewers
Scoring Summary
Inning | PHI | MIL | |||
|---|---|---|---|---|---|
| 1st | Turang homered to center (426 feet). | 0 | 1 | ||
| 1st | Perkins doubled to right, Yelich scored and Contreras scored. | 0 | 3 | ||
| 2nd | Durbin homered to left (407 feet). | 0 | 4 | ||
| 4th | Harper homered to center (406 feet). | 1 | 4 | ||
| 4th | Chourio hit sacrifice fly to left, Frelick scored, Ortiz to third. | 1 | 5 | ||
| 5th | Turner tripled to right, Kepler scored and Stott scored. | 3 | 5 | ||
| 6th | Bader doubled to left, Realmuto scored, Marsh to third. | 4 | 5 | ||
| 6th | Kepler hit sacrifice fly to center, Marsh scored, Bader to third. | 5 | 5 | ||
| 6th | Sosa hit sacrifice fly to right, Bader scored. | 6 | 5 | ||
| 6th | Durbin scored on error, Chourio safe at first on fielding error by second baseman Stott, Turang to second. | 6 | 6 | ||
| 8th | Bader doubled to left, Marsh scored. | 7 | 6 | ||
| 8th | Stott doubled to right, Bader scored. | 8 | 6 | ||
| 8th | Collins singled to left, Chourio scored and Contreras scored, Yelich to third. | 8 | 8 | ||
| 9th | Marsh singled to right, Stubbs scored, Realmuto to third. | 9 | 8 | ||
| 9th | Bader singled to right, Realmuto scored, Marsh thrown out at third. | 10 | 8 | ||
Data is currently unavailable.

