St. Louis Cardinals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 0 | 5 | 88-58 | 4.80 | |
| 0.2 | 2 | 0 | 0 | 1 | 16-8 | 5.02 | |
| 1.1 | 0 | 0 | 1 | 1 | 22-13 | 5.92 | |
| 1.0 | 1 | 0 | 0 | 0 | 20-13 | 2.22 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-10 | 2.13 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
2:10 PM, September 14, 2025
Milwaukee, Wisconsin
Attendance: 42,269
Game Time:2:51
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Tom Hanahan
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | STL | MIL | |||
|---|---|---|---|---|---|
| 2nd | Pagés hit sacrifice fly to right, Saggese scored, Gorman to third. | 1 | 0 | ||
| 2nd | Fermín singled to center, Gorman scored, Walker to second. | 2 | 0 | ||
| 2nd | Church reached on infield single to first, Walker scored, Fermín to third. | 3 | 0 | ||
| 4th | Durbin homered to left (359 feet). | 3 | 1 | ||
| 5th | Jansen homered to left center (410 feet). | 3 | 2 | ||
Data is currently unavailable.
MIL wins 5-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |

