Texas Rangers @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 1 | 10 | 101-66 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-9 | 2.34 | |
| 1.0 | 1 | 1 | 1 | 1 | 27-18 | 2.79 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, September 26, 2025
Cleveland, Ohio
Attendance: 36,275
Game Time:2:44
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - John Libka
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | TEX | CLE | |||
|---|---|---|---|---|---|
| 1st | Tellez doubled to center, Pederson scored, Freeman to third. | 1 | 0 | ||
| 1st | Osuna homered to right center (406 feet), Freeman scored and Tellez scored. | 4 | 0 | ||
| 1st | Manzardo homered to center (417 feet), Valera scored. | 4 | 2 | ||
| 7th | Freeman singled to right, Helman scored and McKinney scored, Pederson to second. | 6 | 2 | ||
| 7th | Burger singled to center, Pederson scored, Freeman to third. | 7 | 2 | ||
| 9th | Arias singled to center, Ramírez scored. | 7 | 3 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

