Texas Rangers @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 2 | 0 | 6 | 81-53 | 2.84 | |
| 1.2 | 0 | 0 | 0 | 2 | 18-10 | 3.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 26-15 | 2.31 | |
| 0.2 | 1 | 1 | 2 | 0 | 23-15 | 2.95 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:15 PM, September 27, 2025Coverage: FOX
Cleveland, Ohio
Attendance: 36,000
Game Time:2:41
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Sean Barber
- Third Base Umpire - James Hoye
Scoring Summary
Inning | TEX | CLE | |||
|---|---|---|---|---|---|
| 1st | Jung doubled to left, Helman scored. | 1 | 0 | ||
| 1st | Rodríguez homered to right center (397 feet), Ramírez scored. | 1 | 2 | ||
| 4th | A. García homered to left center (433 feet). | 2 | 2 | ||
| 9th | Kayfus hit by pitch, Halpin scored, Arias to second, Manzardo to third. | 2 | 3 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

