Athletics @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 1 | 3 | 87-55 | 3.60 | |
| 1.0 | 0 | 0 | 2 | 0 | 23-13 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 2 | 28-17 | 3.38 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-9 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 13-9 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:15 PM, March 31, 2026Coverage: MLB.TV
Atlanta, Georgia
Attendance: 30,799
Game Time:2:30
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | ATH | ATL | |||
|---|---|---|---|---|---|
| 1st | Baldwin homered to center (410 feet). | 0 | 1 | ||
| 2nd | Ibáñez singled to left, Muncy scored. | 1 | 1 | ||
| 2nd | Wilson hit a ground rule double, Ibáñez scored and Butler scored, Clarke to third. | 3 | 1 | ||
| 4th | Ibáñez singled to left, Muncy scored. | 4 | 1 | ||
| 5th | Langeliers homered to left (404 feet). | 5 | 1 | ||
| 5th | Acuña Jr. hit sacrifice fly to right, Smith scored, Dubón to third. | 5 | 2 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
ATL wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 44 | .516 | - | W2 |
| Texas | 45 | 45 | .500 | 1.5 | L2 |
| Houston | 45 | 47 | .489 | 2.5 | W2 |
| Athletics | 41 | 49 | .456 | 5.5 | L3 |
| Los Angeles | 36 | 55 | .396 | 11 | L6 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 49 | 42 | .538 | 4.5 | W3 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| New York | 37 | 53 | .411 | 16 | W1 |

