Athletics @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 1 | 0 | 1 | 4 | 68-44 | 3.27 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-9 | 8.44 | |
| 2.1 | 3 | 0 | 0 | 3 | 30-22 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-5 | 6.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-16 | 6.43 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, April 10, 2026Coverage: MLB.TV
Queens, New York
Attendance: 36,349
Game Time:2:33
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - James Hoye
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | ATH | NYM | |||
|---|---|---|---|---|---|
| 3rd | Langeliers singled to right, Cortes scored, Kurtz to second. | 1 | 0 | ||
| 9th | McNeil singled to left, Wilson scored. | 2 | 0 | ||
| 9th | Clarke singled to center, Gelof scored and Muncy scored. | 4 | 0 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
ATH wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

