Los Angeles Angels @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 3 | 6 | 97-57 | 0.84 | |
| 1.0 | 1 | 1 | 0 | 1 | 17-14 | 3.32 | |
| 0.1 | 2 | 1 | 1 | 1 | 24-12 | 13.50 | |
| 1.2 | 0 | 0 | 0 | 1 | 20-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:40 PM, April 28, 2026Coverage: MLB.TV
Chicago, Illinois
Attendance: 11,857
Game Time:2:47
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Vic Carapazza
- Second Base Umpire - John Bacon
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | LAA | CHW | |||
|---|---|---|---|---|---|
| 2nd | Montgomery homered to right (384 feet). | 0 | 1 | ||
| 4th | Adell singled to center, Schanuel scored. | 1 | 1 | ||
| 4th | Romo homered to right (377 feet), Antonacci scored. | 1 | 3 | ||
| 6th | Romo homered to center (397 feet). | 1 | 4 | ||
| 7th | Antonacci hit by pitch, Murakami scored, Hays to second, Vargas to third. | 1 | 5 | ||
| 8th | Lowe homered to right center (402 feet). | 2 | 5 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CHW win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 21 | 35 | .375 | 6.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 33 | 25 | .569 | - | W1 |
| Chicago | 28 | 27 | .509 | 3.5 | W1 |
| Minnesota | 27 | 29 | .482 | 5 | L1 |
| Detroit | 22 | 34 | .393 | 10 | W1 |
| Kansas City | 22 | 34 | .393 | 10 | L3 |

