Arizona Diamondbacks @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 6 | 3 | 3 | 95-57 | 4.45 | |
| 1.1 | 1 | 0 | 1 | 0 | 19-11 | 3.55 | |
| 2.0 | 0 | 0 | 0 | 2 | 20-13 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-8 | 3.68 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, May 1, 2026Coverage: MLB.TV
Chicago, Illinois
Attendance: 31,083
Game Time:2:52
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Gabe Morales
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | ARI | CHC | |||
|---|---|---|---|---|---|
| 1st | Busch singled to left, Bregman scored and Hoerner scored, Happ to third. | 0 | 2 | ||
| 1st | Kelly singled to center, Happ scored, Busch to third. | 0 | 3 | ||
| 3rd | Vargas singled to right, Barrosa scored. | 1 | 3 | ||
| 4th | Swanson singled to left, Kelly scored, Crow-Armstrong to third. | 1 | 4 | ||
| 4th | Crow-Armstrong scored on Gallen wild pitch, Swanson to second on wild pitch by Gallen. | 1 | 5 | ||
| 4th | Bregman doubled to left, Swanson scored. | 1 | 6 | ||
| 6th | Barrosa reached on bunt double to third, Fernandez scored, Tawa to third. | 2 | 6 | ||
| 6th | Perdomo homered to left (366 feet), Tawa scored and Barrosa scored. | 5 | 6 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CHC win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |

