Arizona Diamondbacks @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 4 | 2 | 4 | 95-60 | 5.02 | |
| 0.1 | 2 | 0 | 0 | 1 | 14-9 | 3.07 | |
| 3.0 | 2 | 0 | 0 | 5 | 39-29 | 5.29 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
8:05 PM, May 12, 2026Coverage: MLB.TV
Arlington, Texas
Attendance: 23,160
Game Time:2:35
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | ARI | TEX | |||
|---|---|---|---|---|---|
| 1st | Pederson homered to right (380 feet). | 0 | 1 | ||
| 2nd | Vargas homered to left center (422 feet). | 1 | 1 | ||
| 2nd | Burger singled to right, Duran scored, Osuna to second. | 1 | 2 | ||
| 4th | Duran homered to right (338 feet). | 1 | 3 | ||
| 5th | Seager grounded into fielder's choice to first, Nimmo scored. | 1 | 4 | ||
| 5th | Seager scored on error, Duran safe at first on fielding error by shortstop Perdomo, Jung safe at third on error. | 1 | 5 | ||
| 5th | Osuna singled to center, Jung scored, Duran to third. | 1 | 6 | ||
| 5th | Burger singled to right, Duran scored, Osuna to second. | 1 | 7 | ||
| 9th | Vargas singled to center, Carroll scored, Arenado to second, Tawa to third. | 2 | 7 | ||
| 9th | Gurriel Jr. grounded into fielder's choice to third, Tawa scored, Vargas out at second, Arenado to third. | 3 | 7 | ||
| 9th | Moreno hit sacrifice fly to center, Arenado scored. | 4 | 7 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
TEX wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |

