Texas Rangers @ Colorado Rockies
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, May 18, 2026Coverage: MLB.TV
Denver, Colorado
Attendance: 16,126
Game Time:2:46
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Alan Porter
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | TEX | COL | |||
|---|---|---|---|---|---|
| 1st | Tovar doubled to left, Castro scored and Doyle scored, Rumfield to third. | 0 | 2 | ||
| 2nd | Foscue doubled to center, Duran scored. | 1 | 2 | ||
| 3rd | Goodman scored and Tovar scored on error, Karros safe at first on fielding error by third baseman Jung, Karros out stretching at second. | 1 | 4 | ||
| 4th | Doyle singled to center, Fulford scored. | 1 | 5 | ||
| 4th | Rumfield singled to center, Doyle scored. | 1 | 6 | ||
| 5th | Foscue homered to center (425 feet). | 2 | 6 | ||
| 6th | Foscue doubled to center, Duran scored. | 3 | 6 | ||
| 6th | Castro doubled to right, Fulford scored. | 3 | 7 | ||
| 8th | Duran singled to center, Burger scored and Jung scored, Jansen to third. | 5 | 7 | ||
| 8th | Osuna grounded into fielder's choice to third, Jansen scored, Foscue to second, Duran out at third. | 6 | 7 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

