Texas Rangers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 1 | 16-11 | 2.05 | |
| 7.2 | 3 | 0 | 3 | 7 | 103-65 | 3.60 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-1 | 2.70 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, May 19, 2026Coverage: MLB.TV
Denver, Colorado
Attendance: 15,916
Game Time:2:27
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Jim Wolf
- Second Base Umpire - Alex Mackay
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | TEX | COL | |||
|---|---|---|---|---|---|
| 1st | Duran doubled to right, McCutchen scored and Nimmo scored, Jung to third. | 2 | 0 | ||
| 2nd | Nimmo singled to right, Pederson scored. | 3 | 0 | ||
| 2nd | Duran singled to left, Nimmo scored, Jung to second. | 4 | 0 | ||
| 2nd | Burger singled to right, Jung scored, Duran to third. | 5 | 0 | ||
| 4th | Nimmo homered to center (425 feet), Foscue scored. | 7 | 0 | ||
| 5th | Foscue hit sacrifice fly to center, Carter scored. | 8 | 0 | ||
| 7th | Pederson singled to left, Jansen scored. | 9 | 0 | ||
| 8th | Duran doubled to left, Haggerty scored, Jung to third. | 10 | 0 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

