St. Louis Cardinals @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 7 | 5 | 0 | 2 | 48-32 | 5.23 | |
| 1.2 | 4 | 4 | 2 | 0 | 47-29 | 3.06 | |
| 2.0 | 2 | 1 | 0 | 1 | 33-22 | 4.50 | |
| 2.2 | 4 | 1 | 0 | 2 | 39-26 | 4.41 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, June 18, 2026Coverage: MLB.TV
Kansas City, Missouri
Attendance: 18,363
Game Time:3:09
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Sean Barber
- Third Base Umpire - Dexter Kelley
Scoring Summary
Inning | STL | KC | |||
|---|---|---|---|---|---|
| 1st | Walker grounded into fielder's choice to shortstop, Wetherholt scored, Herrera safe at third on fielding error by shortstop Witt Jr. | 1 | 0 | ||
| 1st | Burleson hit sacrifice fly to center, Herrera scored. | 2 | 0 | ||
| 1st | Witt Jr. homered to left center (419 feet). | 2 | 1 | ||
| 2nd | Jensen doubled to left, Perez scored. | 2 | 2 | ||
| 2nd | Collins doubled to left, Jensen scored. | 2 | 3 | ||
| 2nd | Massey safe at first, Collins scored on error, Massey to second on on fielding error by left fielder Velázquez. | 2 | 4 | ||
| 2nd | Thomas doubled to left, Massey scored. | 2 | 5 | ||
| 2nd | Witt Jr. singled to right, Thomas scored, Witt Jr. to second. | 2 | 6 | ||
| 2nd | Marte doubled to right, Witt Jr. scored. | 2 | 7 | ||
| 4th | Walker reached on infield single to shortstop, Jordan scored, Herrera to second, Fermín to third. | 3 | 7 | ||
| 4th | Caglianone homered to left center (402 feet), Tolbert scored. | 3 | 9 | ||
| 4th | Loftin doubled to left, Jensen scored and Marte scored. | 3 | 11 | ||
| 5th | Fermín singled to right, Winn scored. | 4 | 11 | ||
| 6th | Perez homered to left (385 feet). | 4 | 12 | ||
| 7th | Fermín grounded out to shortstop, Winn scored, Jordan to third. | 5 | 12 | ||
| 7th | Pagés hit sacrifice fly to right, Jordan scored. | 6 | 12 | ||
| 7th | Thomas singled to center, Collins scored. | 6 | 13 | ||
| 8th | Marte scored, Perez to second on passed ball by Crooks. | 6 | 14 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
KC leads 1-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 27 | .625 | - | L1 |
| St. Louis | 40 | 33 | .548 | 5.5 | L2 |
| Chicago | 39 | 36 | .520 | 7.5 | W1 |
| Pittsburgh | 38 | 37 | .507 | 8.5 | W2 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 39 | 34 | .534 | - | W1 |
| Cleveland | 40 | 35 | .533 | - | W1 |
| Minnesota | 36 | 40 | .474 | 4.5 | W4 |
| Kansas City | 31 | 45 | .408 | 9.5 | W2 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |

