Miami Marlins @ Colorado Rockies
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, July 1, 2026Coverage: MLB.TV
Denver, Colorado
Attendance: 18,798
Game Time:2:09
- Umpires:
- Home Plate Umpire - Dexter Kelley
- First Base Umpire - Ramon De Jesus
- Second Base Umpire - Paul Clemons
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | MIA | COL | |||
|---|---|---|---|---|---|
| 1st | Moniak homered to center (434 feet). | 0 | 1 | ||
| 4th | Sanoja tripled to center, Hicks scored and Hernández scored. | 2 | 1 | ||
| 5th | Moniak tripled to right, Karros scored and Tovar scored. | 2 | 3 | ||
| 5th | Goodman homered to left center (403 feet), Moniak scored. | 2 | 5 | ||
| 7th | Mack homered to center (424 feet). | 3 | 5 | ||
| 7th | Karros homered to center (440 feet). | 3 | 6 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 35 | .598 | - | W2 |
| Philadelphia | 50 | 39 | .562 | 3 | W1 |
| Miami | 48 | 42 | .533 | 5.5 | W2 |
| Washington | 46 | 45 | .505 | 8 | L2 |
| New York | 36 | 53 | .404 | 17 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 31 | .656 | - | W3 |
| Arizona | 44 | 44 | .500 | 14 | W1 |
| San Diego | 43 | 45 | .489 | 15 | L8 |
| San Francisco | 37 | 51 | .420 | 21 | W1 |
| Colorado | 36 | 54 | .400 | 23 | L1 |

