Toronto Blue Jays @ Seattle Mariners
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
4:10 PM, July 4, 2026Coverage: MLB.TV
Seattle, Washington
Attendance: 41,181
Game Time:2:27
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Dexter Kelley
- Second Base Umpire - Ramon De Jesus
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | TOR | SEA | |||
|---|---|---|---|---|---|
| 2nd | Robles singled to left, Young scored. | 0 | 1 | ||
| 2nd | Arozarena homered to left (412 feet), Robles scored, Emerson scored and Crawford scored. | 0 | 5 | ||
| 5th | Canzone homered to right center (401 feet), Arozarena scored. | 0 | 7 | ||
| 6th | Canzone singled to right, Emerson scored, Arozarena to second. | 0 | 8 | ||
| 6th | Raleigh homered to right (384 feet), Arozarena scored and Canzone scored. | 0 | 11 | ||
Data is currently unavailable.

